NCEI State Average Data Ranks for Precipitation (1895-2024)
Month/Season | Virginia | North Carolina | South Carolina | Tennessee | Georgia | Alabama | Florida | Southeast |
Dec-21 | 7 | 15 | 51 | 57 | 73 | 55 | 38 | 32 |
Annual 2021 | 38 | 42 | 68 | 102 | 107 | 111 | 80 | 87 |
Jan-22 | 109 | 100 | 83 | 95 | 64 | 68 | 51 | 73 |
Feb-22 | 54 | 38 | 25 | 119 | 35 | 73 | 10 | 32 |
Winter(DJF) 2021-22 | 41 | 42 | 35 | 114 | 46 | 64 | 16 | 37 |
Mar-22 | 54 | 55 | 53 | 48 | 66 | 91 | 106 | 76 |
Apr-22 | 39 | 36 | 89 | 66 | 69 | 81 | 76 | 69 |
May-22 | 112 | 81 | 59 | 61 | 66 | 91 | 94 | 90 |
Spring(MAM) 2022 | 79 | 56 | 65 | 57 | 68 | 103 | 102 | 86 |
Jun-22 | 36 | 2 | 18 | 17 | 12 | 40 | 67 | 20 |
Jul-22 | 98 | 96 | 88 | 97 | 94 | 90 | 84 | 91 |
August | 69 | 47 | 66 | 90 | 81 | 114 | 65 | 77 |
Summer(JJA) 2022 | 64 | 28 | 57 | 62 | 63 | 84 | 64 | 56 |
Sep-22 | 43 | 60 | 61 | 42 | 46 | 28 | 106 | 57 |
Oct-22 | 56 | 39 | 59 | 26 | 37 | 61 | 8 | 30 |
Nov-22 | 97 | 100 | 94 | 53 | 98 | 93 | 111 | 99 |
Autumn(SON) 2022 | 67 | 61 | 67 | 36 | 55 | 56 | 93 | 66 |
Dec-22 | 90 | 51 | 63 | 82 | 39 | 51 | 39 | 43 |
Annual 2022 | 91 | 38 | 44 | 83 | 36 | 80 | 72 | 60 |
Jan-23 | 54 | 87 | 111 | 101 | 117 | 102 | 30 | 93 |
Feb-23 | 73 | 43 | 57 | 72 | 37 | 44 | 30 | 35 |
Winter(DJF) 2022-23 | 82 | 65 | 86 | 96 | 62 | 68 | 23 | 53 |
Mar-23 | 8 | 27 | 39 | 73 | 60 | 56 | 40 | 38 |
Apr-23 | 104 | 122 | 111 | 47 | 90 | 74 | 110 | 108 |
May-23 | 39 | 37 | 73 | 53 | 65 | 51 | 76 | 54 |
Spring(MAM) 2023 | 34 | 68 | 80 | 60 | 80 | 60 | 73 | 64 |
Jun-23 | 71 | 73 | 102 | 53 | 113 | 93 | 106 | 101 |
Jul-23 | 86 | 42 | 52 | 99 | 32 | 74 | 51 | 53 |
Aug-23 | 54 | 87 | 102 | 122 | 89 | 51 | 23 | 63 |
Summer(JJA) 2023 | 59 | 59 | 101 | 114 | 101 | 80 | 66 | 82 |
Sep-23 | 85 | 52 | 36 | 13 | 37 | 21 | 48 | 40 |
Oct-23 | 13 | 10 | 47 | 12 | 48 | 26 | 47 | 22 |
Nov-23 | 54 | 38 | 52 | 15 | 34 | 34 | 113 | 56 |
Autumn(SON) 2023 | 33 | 15 | 30 | 3 | 26 | 15 | 64 | 22 |
Dec-23 | 120 | 122 | 112 | 37 | 82 | 28 | 119 | 100 |
Annual 2023 | 43 | 61 | 95 | 42 | 81 | 42 | 71 | 63 |
Jan-24 | 123 | 112 | 98 | 105 | 97 | 118 | 90 | 113 |
Feb-24 | 31 | 10 | 36 | 63 | 51 | 52 | 60 | 32 |
Winter(DJF)2023-24 | 120 | 102 | 89 | 67 | 82 | 73 | 106 | 98 |
Mar-24 | 105 | 104 | 109 | 41 | 94 | 90 | 79 | 100 |
Apr-24 | 18 | 13 | 44 | 50 | 68 | 47 | 50 | 34 |
May-24 | 105 | 119 | 103 | 125 | 113 | 112 | 67 | 111 |
Spring(MAM) 2024 | 91 | 103 | 104 | 94 | 111 | 99 | 68 | 102 |
Jun-24 | 1 | 2 | 12 | 13 | 4 | 50 | 84 | 12 |
July-24 | 97 | 123 | 114 | 80 | 99 | 99 | 47 | 107 |
Aug-24 | 97 | 108 | 118 | 2 | 60 | 1 | 96 | 78 |
Summer(JJA) 2024 | 44 | 96 | 110 | 9 | 54 | 26 | 78 | 68 |
Sep-24 | 116 | 122 | 106 | 127 | 126 | 117 | 110 | 125 |
Oct-24 | 5 | 3 | 2 | 4 | 2 | 3 | 98 | 10 |
Month/Season | Virginia | North Carolina | South Carolina | Tennessee | Georgia | Alabama | Florida | Southeast |
Key
Record Driest(1)
Much Below Average
Below Average
Near Average
Above Average
Much Above Average
Record Wettest(130)
NCEI State Average Data Ranks for Mean Temperature (1895-2024)
Month/Season | Virginia | North Carolina | South Carolina | Tennessee | Georgia | Alabama | Florida | Southeast |
Dec-21 | 126 | 126 | 126 | 126 | 126 | 127 | 125 | 126 |
Annual 2021 | 119 | 112 | 109 | 110 | 108 | 110 | 120 | 116 |
Jan-22 | 41 | 47 | 59 | 41 | 64 | 56 | 73 | 58 |
Feb-22 | 103 | 110 | 118 | 79 | 109 | 92 | 105 | 105 |
Winter(DJF) 2021-22 | 114 | 117 | 121 | 116 | 121 | 114 | 117 | 119 |
Mar-22 | 108 | 110 | 110 | 98 | 101 | 87 | 118 | 107 |
Apr-22 | 79 | 85 | 76 | 49 | 60 | 63 | 113 | 85 |
May-22 | 101 | 110 | 112 | 106 | 109 | 115 | 119 | 112 |
Spring(MAM) 2022 | 116 | 116 | 116 | 101 | 108 | 106 | 124 | 118 |
Jun-22 | 92 | 106 | 109 | 111 | 117 | 115 | 122 | 116 |
Jul-22 | 111 | 118 | 109 | 121 | 106 | 113 | 124 | 116 |
August | 94 | 84 | 75 | 74 | 75 | 52 | 121 | 93 |
Summer(JJA) 2022 | 115 | 116 | 109 | 115 | 115 | 108 | 123 | 122 |
Sep-22 | 79 | 72 | 64 | 51 | 60 | 50 | 92 | 72 |
Oct-22 | 24 | 24 | 22 | 21 | 23 | 20 | 45 | 23 |
Nov-22 | 109 | 116 | 113 | 86 | 104 | 88 | 122 | 113 |
Autumn(SON) 2022 | 81 | 89 | 75 | 38 | 63 | 43 | 115 | 80 |
Dec-22 | 61 | 66 | 74 | 87 | 85 | 95 | 87 | 85 |
Annual 2022 | 107 | 112 | 112 | 93 | 112 | 100 | 124 | 115 |
Jan-23 | 124 | 122 | 117 | 123 | 116 | 120 | 113 | 121 |
Feb-23 | 129 | 128 | 128 | 127 | 128 | 126 | 127 | 128 |
Winter(DJF) 2022-23 | 127 | 125 | 123 | 123 | 123 | 124 | 124 | 124 |
Mar-23 | 96 | 101 | 106 | 85 | 110 | 103 | 122 | 108 |
Apr-23 | 120 | 106 | 94 | 70 | 88 | 73 | 124 | 106 |
May-23 | 33 | 26 | 10 | 60 | 25 | 53 | 93 | 35 |
Spring(MAM) 2023 | 98 | 92 | 79 | 81 | 91 | 89 | 126 | 101 |
Jun-23 | 10 | 13 | 12 | 25 | 19 | 31 | 101 | 17 |
Jul-23 | 111 | 110 | 110 | 74 | 112 | 99 | 129 | 119 |
Aug-23 | 84 | 110 | 117 | 67 | 123 | 123 | 129 | 125 |
Summer(JJA) 2023 | 59 | 61 | 69 | 41 | 100 | 105 | 128 | 103 |
Sep-23 | 90 | 75 | 62 | 81 | 71 | 87 | 114 | 82 |
Oct-23 | 114 | 85 | 77 | 103 | 79 | 89 | 85 | 88 |
Nov-23 | 72 | 76 | 82 | 98 | 84 | 79 | 103 | 84 |
Autumn(SON) 2023 | 101 | 90 | 80 | 109 | 90 | 98 | 106 | 98 |
Dec-23 | 118 | 111 | 105 | 116 | 100 | 89 | 88 | 106 |
Annual 2023 | 128 | 123 | 121 | 125 | 124 | 127 | 128 | 128 |
Jan-24 | 90 | 88 | 79 | 36 | 68 | 40 | 85 | 77 |
Feb-24 | 120 | 115 | 97 | 124 | 104 | 110 | 80 | 104 |
Winter(DJF) 2023-24 | 121 | 111 | 101 | 110 | 95 | 87 | 92 | 104 |
Mar-24 | 122 | 116 | 112 | 110 | 108 | 96 | 118 | 117 |
Apr-24 | 126 | 116 | 112 | 109 | 103 | 95 | 88 | 109 |
May-24 | 116 | 115 | 110 | 114 | 111 | 120 | 130 | 126 |
Spring(MAM) 2024 | 129 | 128 | 127 | 128 | 124 | 123 | 125 | 128 |
Jun-24 | 123 | 115 | 103 | 109 | 110 | 103 | 128 | 118 |
July-24 | 121 | 112 | 114 | 97 | 119 | 107 | 128 | 124 |
Aug-24 | 86 | 74 | 70 | 84 | 105 | 112 | 129 | 107 |
Summer(JJA) 2024 | 124 | 115 | 114 | 103 | 121 | 116 | 130 | 125 |
Sep-24 | 88 | 84 | 86 | 90 | 84 | 83 | 127 | 97 |
Oct-24 | 101 | 89 | 88 | 111 | 99 | 105 | 108 | 103 |
Month/Season | Virginia | North Carolina | South Carolina | Tennessee | Georgia | Alabama | Florida | Southeast |
Key
Record Warmest(130)
Much Above Average
Above Average
Near Average
Below Average
Much Below Average
Record Coldest(1)