NCEI Comparative Climate Data
Highest Record Temperature Data for Southeast Region
Station | State | POR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13876BIRMINGHAM | AL | 193001-201812 | 81 | 83 | 89 | 92 | 99 | 106 | 107 | 105 | 102 | 94 | 88 | 80 | 107 |
03856HUNTSVILLE | AL | 195809-201812 | 77 | 83 | 88 | 92 | 96 | 106 | 105 | 105 | 101 | 92 | 88 | 79 | 106 |
13894MOBILE | AL | 194801-201812 | 84 | 84 | 89 | 94 | 100 | 103 | 104 | 105 | 99 | 93 | 88 | 81 | 105 |
13895MONTGOMERY | AL | 194801-201812 | 83 | 85 | 89 | 94 | 98 | 105 | 105 | 106 | 101 | 100 | 91 | 85 | 106 |
93738WASHINGTON DULLES | DC | 196212-201812 | 75 | 80 | 89 | 93 | 97 | 102 | 105 | 104 | 99 | 94 | 84 | 79 | 105 |
13743WASHINGTON NAT'L | DC | 194507-201812 | 79 | 82 | 89 | 95 | 99 | 104 | 105 | 105 | 101 | 94 | 86 | 79 | 105 |
12834DAYTONA BEACH | FL | 193701-201812 | 92 | 89 | 92 | 96 | 100 | 102 | 102 | 101 | 99 | 95 | 90 | 88 | 102 |
12835FORT MYERS | FL | 189201-201812 | 88 | 92 | 94 | 96 | 99 | 103 | 101 | 100 | 98 | 95 | 95 | 91 | 103 |
12816GAINESVILLE | FL | 196006-201812 | 85 | 88 | 90 | 96 | 98 | 103 | 99 | 100 | 97 | 93 | 91 | 86 | 103 |
13889JACKSONVILLE | FL | 193804-201812 | 85 | 88 | 91 | 95 | 102 | 103 | 105 | 102 | 100 | 96 | 89 | 85 | 105 |
12836KEY WEST | FL | 194801-201812 | 86 | 85 | 88 | 90 | 91 | 94 | 95 | 95 | 95 | 93 | 89 | 88 | 95 |
12839MIAMI | FL | 194801-201812 | 88 | 89 | 93 | 96 | 98 | 98 | 98 | 98 | 97 | 95 | 91 | 89 | 98 |
12815ORLANDO | FL | 195206-201812 | 87 | 89 | 92 | 96 | 100 | 100 | 101 | 100 | 98 | 95 | 91 | 90 | 101 |
13899PENSACOLA | FL | 194809-201812 | 81 | 82 | 90 | 96 | 102 | 102 | 106 | 104 | 98 | 95 | 89 | 81 | 106 |
93805TALLAHASSEE | FL | 194208-201812 | 83 | 89 | 91 | 95 | 102 | 105 | 103 | 103 | 99 | 94 | 89 | 84 | 105 |
12842TAMPA | FL | 193902-201812 | 86 | 88 | 91 | 96 | 98 | 99 | 98 | 98 | 97 | 95 | 92 | 86 | 99 |
12843VERO BEACH | FL | 194211-201812 | 88 | 89 | 93 | 95 | 99 | 102 | 99 | 98 | 97 | 94 | 92 | 89 | 102 |
12844WEST PALM BEACH | FL | 193807-201812 | 89 | 90 | 95 | 99 | 97 | 98 | 101 | 99 | 96 | 95 | 91 | 90 | 101 |
13873ATHENS | GA | 194406-201812 | 80 | 83 | 89 | 93 | 97 | 109 | 108 | 107 | 99 | 98 | 86 | 79 | 109 |
13874ATLANTA | GA | 193001-201812 | 79 | 80 | 89 | 93 | 97 | 106 | 105 | 104 | 99 | 95 | 84 | 79 | 106 |
03820AUGUSTA | GA | 194404-201812 | 83 | 86 | 91 | 96 | 99 | 106 | 107 | 108 | 102 | 97 | 90 | 84 | 108 |
93842COLUMBUS | GA | 194801-201812 | 83 | 84 | 89 | 94 | 97 | 106 | 105 | 104 | 100 | 96 | 86 | 82 | 106 |
03813MACON | GA | 194812-201812 | 84 | 85 | 90 | 96 | 99 | 108 | 108 | 105 | 102 | 100 | 88 | 82 | 108 |
03822SAVANNAH | GA | 194801-201812 | 84 | 87 | 91 | 95 | 100 | 104 | 105 | 104 | 98 | 97 | 89 | 83 | 105 |
03812ASHEVILLE | NC | 194601-201812 | 80 | 79 | 83 | 89 | 93 | 99 | 101 | 100 | 98 | 88 | 81 | 81 | 101 |
93729CAPE HATTERAS | NC | 195703-201812 | 75 | 76 | 81 | 89 | 91 | 95 | 96 | 94 | 93 | 92 | 81 | 78 | 96 |
13881CHARLOTTE | NC | 193907-201812 | 79 | 82 | 90 | 93 | 100 | 104 | 104 | 104 | 104 | 98 | 85 | 80 | 104 |
13723GREENSBORO-WNSTN-SALM-HGHPT | NC | 192811-201812 | 78 | 81 | 90 | 94 | 98 | 102 | 102 | 103 | 100 | 95 | 85 | 78 | 103 |
13722RALEIGH | NC | 194406-201812 | 80 | 84 | 92 | 95 | 97 | 105 | 105 | 105 | 104 | 98 | 88 | 81 | 105 |
13748WILMINGTON | NC | 194801-201812 | 82 | 85 | 89 | 95 | 98 | 104 | 102 | 103 | 98 | 95 | 87 | 82 | 104 |
13782CHARLESTON | SC | 189301-201811 | 82 | 83 | 94 | 94 | 99 | 104 | 103 | 103 | 100 | 95 | 87 | 81 | 104 |
13883COLUMBIA | SC | 194801-201812 | 84 | 84 | 91 | 94 | 101 | 109 | 107 | 107 | 101 | 101 | 90 | 83 | 109 |
03870GREENVILLE-SPARTANBURG | SC | 196211-201812 | 79 | 81 | 89 | 93 | 97 | 105 | 107 | 105 | 98 | 92 | 85 | 79 | 107 |
13733LYNCHBURG | VA | 194408-201812 | 80 | 80 | 87 | 94 | 93 | 103 | 103 | 102 | 101 | 93 | 83 | 79 | 103 |
13737NORFOLK | VA | 194601-201812 | 80 | 82 | 88 | 97 | 100 | 101 | 105 | 104 | 99 | 95 | 86 | 82 | 105 |
13740RICHMOND | VA | 193903-201812 | 81 | 82 | 91 | 96 | 100 | 104 | 105 | 104 | 103 | 99 | 86 | 81 | 105 |
13741ROANOKE | VA | 194801-201812 | 79 | 84 | 87 | 95 | 96 | 104 | 104 | 105 | 101 | 93 | 83 | 80 | 105 |
93739WALLOPS ISLAND | VA | 196610-201812 | 79 | 79 | 86 | 93 | 97 | 100 | 102 | 100 | 96 | 91 | 82 | 78 | 102 |
11641SAN JUAN | PR | 195601-201812 | 92 | 96 | 96 | 97 | 96 | 97 | 95 | 97 | 97 | 98 | 96 | 94 | 98 |
Supporting Links
NCEI Comparative Climate Data Page
National Climate Extremes
NOWData – NOAA Online Weather
All States Comparative Data
WRCC Comparative Data for States A-L
WRCC Comparative Data for States M-N
WRCC Comparative Data for States O-W