Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Tuesday May. 15th, 2018 | 100% 1 Daily | Value | 88 °F | 69 °F | 78.5 °F | 0.02 in | Tampa, FL Max: 87.3 °F Min: 69.5 °F |
DFN | +8.7 °F | +12.9 °F | +10.8 °F | -0.1 in | |||
Ranking | T-7th warmest | T-1st warmest | T-3rd warmest | T-22nd wettest | |||
Similar DOY ? | Jun 18 | Jun 30 | Jun 24 | - | |||
Past 2 Days 05/14/18 - 05/15/18 | 100% 2 Daily | Value | 90.5 °F | 68.5 °F | 79.5 °F | 0.02 in | Fort Myers, FL Max: 89.3 °F Min: 68.4 °F |
DFN | +11.3 °F | +12.6 °F | +12.0 °F | -0.2 in | |||
Ranking | T-2nd warmest | 1st warmest | 2nd warmest | 34th wettest | |||
Similar DOY ? | Jul 15-Jul 16 | Jun 26-Jun 27 | Jul 1-Jul 2 | - | |||
Past Week 05/09/18 - 05/15/18 | 100% 7 Daily | Value | 88.7 °F | 62.6 °F | 75.6 °F | 0.2 in | Las Vegas, NV Max: 87.6 °F Min: 64.7 °F |
DFN | +10.1 °F | +7.4 °F | +8.8 °F | -0.5 in | |||
Ranking | 1st warmest | 5th warmest | T-1st warmest | T-19th driest | |||
Similar DOY ? | Jun 20-Jun 26 | May 31-Jun 6 | Jun 8-Jun 14 | - | |||
Past 2 Weeks 05/02/18 - 05/15/18 | 100% 14 Daily | Value | 85.3 °F | 60.1 °F | 72.7 °F | 0.36 in | Jacksonville, FL Max: 84 °F Min: 60.4 °F |
DFN | +7.5 °F | +5.9 °F | +6.7 °F | -1.0 in | |||
Ranking | 1st warmest | 3rd warmest | 1st warmest | 12th driest | |||
Similar DOY ? | May 31-Jun 13 | May 20-Jun 2 | May 25-Jun 7 | - | |||
Month to Date 05/01/18 - 05/15/18 | 100% 15 Daily | Value | 85.1 °F | 59.1 °F | 72.1 °F | 0.36 in | El Paso, TX Max: 85.2 °F Min: 57.7 °F |
DFN | +7.4 °F | +5.0 °F | +6.2 °F | -1.1 in | |||
Ranking | 1st warmest | T-6th warmest | 2nd warmest | T-11th driest | |||
Similar DOY ? | May 30-Jun 13 | May 17-May 31 | May 23-Jun 6 | - | |||
Past 3 Weeks 04/25/18 - 05/15/18 | 100% 21 Daily | Value | 81.4 °F | 55.7 °F | 68.5 °F | 0.55 in | Birmingham, AL Max: 79 °F Min: 56.3 °F |
DFN | +4.3 °F | +2.5 °F | +3.4 °F | -1.4 in | |||
Ranking | 5th warmest | T-18th warmest | 10th warmest | 5th driest | |||
Similar DOY ? | May 13-Jun 2 | May 3-May 23 | May 7-May 27 | - | |||
Past Month 04/16/18 - 05/15/18 | 100% 30 Daily | Value | 77.6 °F | 51.6 °F | 64.6 °F | 1.41 in | Raleigh, NC Max: 76 °F Min: 52 °F |
DFN | +1.6 °F | -0.4 °F | +0.6 °F | -1.4 in | |||
Ranking | 19th warmest | T-33rd warmest | T-25th warmest | 13th driest | |||
Similar DOY ? | Apr 22-May 21 | Apr 14-May 13 | Apr 18-May 17 | - | |||
Season to Date 03/01/18 - 05/15/18 | 100% 76 Daily | Value | 67.4 °F | 43.5 °F | 55.5 °F | 10.51 in | Richmond, VA Max: 67.2 °F Min: 43.7 °F |
DFN | -2.3 °F | -2.4 °F | -2.4 °F | +2.0 in | |||
Ranking | T-17th coldest | 20th coldest | 20th coldest | 16th wettest | |||
Past Three Months 02/16/18 - 05/15/18 | 100% 89 Daily | Value | 67.4 °F | 44.3 °F | 55.9 °F | 11.07 in | Raleigh, NC Max: 67.9 °F Min: 44.3 °F |
DFN | -0.5 °F | -0.0 °F | -0.2 °F | +1.0 in | |||
Ranking | T-37th warmest | 27th warmest | 30th warmest | 27th wettest | |||
Year to Date 01/01/18 - 05/15/18 | 100% 135 Daily | Value | 62 °F | 39.1 °F | 50.6 °F | 16.13 in | Charlotte, NC Max: 62.1 °F Min: 39 °F |
DFN | -0.4 °F | -0.9 °F | -0.6 °F | +0.9 in | |||
Ranking | 35th warmest | T-35th warmest | T-33rd warmest | 26th wettest | |||
Past Six Months 11/16/17 - 05/15/18 | 100% 181 Daily | Value | 60.4 °F | 37.4 °F | 48.9 °F | 18.53 in | Charlotte, NC Max: 60.3 °F Min: 37.6 °F |
DFN | -0.4 °F | -1.3 °F | -0.9 °F | -1.3 in | |||
Ranking | 32nd warmest | T-30th coldest | T-36th coldest | 32nd driest | |||
Past Year 05/16/17 - 05/15/18 | 100% 365 Daily | Value | 71.8 °F | 49.9 °F | 60.9 °F | 42.13 in | Raleigh, NC Max: 71.7 °F Min: 50 °F |
DFN | +0.1 °F | -0.1 °F | +0.0 °F | -1.2 in | |||
Ranking | T-23rd warmest | T-18th warmest | T-18th warmest | 35th driest | |||
Past 2 Years 05/16/16 - 05/15/18 | 100% 730 Daily | Value | 73.1 °F | 51.4 °F | 62.2 °F | 96.75 in | Oklahoma City, OK Max: 72.2 °F Min: 50.8 °F |
DFN | +1.4 °F | +1.4 °F | +1.4 °F | +10.1 in | |||
Ranking | 5th warmest | T-3rd warmest | T-3rd warmest | 17th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |