
Average Coastal Water Temperatures for the Southeast
Location | JAN | FEB | MAR | APR | APR | MAY | MAY | JUN | JUN | JUL | JUL | AUG | AUG | SEP | SEP | OCT | OCT | NOV | DEC |
1-15 | 16-30 | 1-15 | 16-31 | 1-15 | 16-30 | 1-15 | 16-31 | 1-15 | 16-31 | 1-15 | 16-30 | 1-15 | 16-31 | ||||||
Dauphin Island AL(DPIA1) | 51 | 53 | 60 | 70 | 70 | 75 | 75 | 82 | 82 | 84 | 84 | 84 | 84 | 80 | 80 | 72 | 72 | 62 | 56 |
Cedar Key FL(CDRF1) | 58 | 60 | 66 | 73 | 73 | 80 | 80 | 84 | 84 | 86 | 86 | 86 | 86 | 83 | 83 | 76 | 76 | 66 | 60 |
Daytona Beach FL (41009) | 61 | 59 | 65 | 70 | 73 | 75 | 78 | 79 | 80 | 80 | 80 | 80 | 81 | 83 | 82 | 79 | 76 | 71 | 65 |
Fernandina Beach FL | 55 | 55 | 62 | 68 | 72 | 75 | 78 | 81 | 81 | 83 | 84 | 84 | 84 | 83 | 81 | 76 | 72 | 66 | 58 |
Jacksonville Beach FL | 57 | 56 | 61 | 68 | 71 | 74 | 77 | 80 | 81 | 83 | 84 | 83 | 83 | 83 | 82 | 78 | 72 | 67 | 60 |
Key West FL | 69 | 70 | 75 | 79 | 79 | 82 | 83 | 86 | 86 | 87 | 87 | 87 | 87 | 86 | 86 | 83 | 80 | 76 | 72 |
Key West FL(MLRF1) | 69 | 70 | 75 | 78 | 78 | 82 | 82 | 85 | 85 | 87 | 87 | 87 | 87 | 86 | 86 | 82 | 82 | 76 | 72 |
Miami Beach FL | 71 | 73 | 75 | 78 | 78 | 80 | 81 | 84 | 85 | 86 | 86 | 86 | 84 | 84 | 83 | 83 | 79 | 76 | 73 |
Naples FL | 66 | 66 | 71 | 77 | 77 | 82 | 82 | 86 | 86 | 87 | 87 | 87 | 87 | 86 | 86 | 81 | 81 | 73 | 68 |
Pensacola FL | 56 | 58 | 63 | 71 | 71 | 78 | 78 | 84 | 84 | 85 | 85 | 86 | 86 | 82 | 82 | 74 | 74 | 65 | 58 |
St. Petersburg FL | 62 | 64 | 68 | 74 | 74 | 80 | 80 | 84 | 84 | 86 | 86 | 86 | 86 | 84 | 84 | 78 | 78 | 70 | 64 |
Stuart Beach FL | 67 | 66 | 70 | 71 | 74 | 75 | 78 | 79 | 79 | 79 | 79 | 80 | 80 | 81 | 80 | 79 | 77 | 75 | 70 |
Savannah Beach GA | 51 | 52 | 59 | 65 | 69 | 72 | 76 | 79 | 82 | 84 | 86 | 85 | 84 | 83 | 80 | 75 | 70 | 64 | 54 |
Cape Hatteras NC | 49 | 46 | 52 | 58 | 60 | 68 | 68 | 72 | 75 | 76 | 79 | 80 | 80 | 78 | 75 | 72 | 68 | 58 | 55 |
Myrtle Beach SC | 48 | 50 | 55 | 62 | 66 | 70 | 75 | 77 | 80 | 81 | 83 | 83 | 82 | 81 | 79 | 72 | 67 | 61 | 53 |
Charleston SC | 50 | 50 | 57 | 64 | 68 | 71 | 75 | 79 | 80 | 82 | 84 | 84 | 83 | 82 | 79 | 73 | 68 | 63 | 54 |
Cape Charles VA | 36 | 39 | 46 | 51 | 56 | 60 | 66 | 70 | 69 | 76 | 77 | 78 | 77 | 76 | 74 | 66 | 61 | 54 | 44 |
Washington DC | 37 | 37 | 46 | 54 | 61 | 64 | 71 | 74 | 79 | 80 | 83 | 83 | 81 | 78 | 72 | 64 | 58 | 52 | 41 |
San Juan P.R. | 77 | 78 | 78 | 79 | 80 | 80 | 81 | 81 | 82 | 81 | 81 | 83 | 83 | 83 | 83 | 83 | 82 | 81 | 80 |
Data provided by the National Oceanographic Data Center & Updated Data Tables