MYAKKA RIVER STATE PARK, FLORIDA
Period of Record Daily Climate Summary
Daily Records for station 086065 MYAKKA RIVER STATE PARK state: fl
For temperature and precipitation, multi-day accumulations
are not considered either for records or averages.
The year given is the year of latest occurrence.
Period requested -- Begin : 1/ 1/1850 -- End : 4/30/2012
Period used -- Begin : 8/10/1943 -- End : 4/29/2012
Cooling degree threshold = 65.00 Heating degree threshold = 65.00
AVG Multi-year unsmoothed average of the indicated quantity
HI Highest value of indicated quantity for this day of year
LO Lowest value of indicated quantity for this day of year
YR Latest year of occurrence of the extreme value
NO Number of years with data for this day of year.
Units: English (inches and degrees F)
|---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG NO HI YR LO YR AVG NO HI YR LO YR AVG NO HIGH YR AVG NO HIGH YR AVG NO HIGH YR HDD NO CDD NO
1 1 77 54 86 1991 59 1980 54 51 67 2008 32 1984 0.118 67 2.25 2003 0.00 61 0.0 2010 0.0 61 0. 2010 2.6 51 2.5 51
1 2 75 55 88 1982 59 2001 51 54 66 1996 33 1971 0.084 67 1.52 1999 0.00 61 0.0 2010 0.0 61 0. 2010 4.4 54 2.1 54
1 3 74 54 85 2007 53 2008 50 53 67 2006 28 2008 0.086 67 1.48 1970 0.00 61 0.0 2010 0.0 61 0. 2010 5.5 53 2.2 53
1 4 73 53 84 2007 53 1970 48 52 69 1993 25 2012 0.030 67 1.00 1994 0.00 61 0.0 2010 0.0 61 0. 2010 6.4 52 1.5 52
1 5 73 53 86 1990 53 2010 48 52 68 1998 25 2012 0.092 67 1.70 1969 0.00 61 0.0 2010 0.0 61 0. 2010 6.9 52 1.8 52
1 6 75 54 85 2007 59 1980 49 53 70 1998 28 1999 0.045 67 1.37 2000 0.00 61 0.0 2010 0.0 61 0. 2010 4.9 53 1.9 53
1 7 76 54 86 1998 61 2006 50 54 66 1990 28 2010 0.098 67 1.35 1970 0.00 61 0.0 2010 0.0 61 0. 2010 4.3 54 2.0 54
1 8 74 55 86 1989 52 1970 49 54 70 1998 28 2010 0.060 67 0.81 1995 0.00 61 0.0 2010 0.0 61 0. 2010 4.9 54 1.4 54
1 9 73 55 86 1989 45 1970 47 54 68 1998 29 1958 0.133 67 2.29 1953 0.00 61 0.0 2010 0.0 61 0. 2010 6.4 54 1.4 54
1 10 73 54 85 1975 46 2010 48 54 65 1993 21 1970 0.062 67 1.30 1988 0.00 61 0.0 2010 0.0 61 0. 2010 6.4 54 1.4 54
1 11 73 54 86 1972 53 2010 48 54 70 1993 24 1970 0.057 67 2.02 1954 0.00 61 0.0 2010 0.0 61 0. 2010 6.3 54 1.6 54
1 12 74 54 86 1989 50 1962 48 53 71 1993 23 1982 0.097 67 1.99 1973 0.00 61 0.0 2010 0.0 61 0. 2010 6.2 53 1.5 53
1 13 73 55 86 1989 55 1973 48 55 70 1993 18 1981 0.111 67 2.25 2005 0.00 60 0.0 2010 0.0 60 0. 2010 6.5 55 1.4 55
1 14 74 54 87 1989 58 1964 47 54 68 1993 22 1981 0.077 67 1.42 2002 0.00 61 0.0 2010 0.0 60 0. 2010 6.3 54 1.4 54
1 15 72 55 86 1989 42 1964 46 55 64 1998 26 1964 0.133 67 3.50 1993 0.00 61 0.0 2010 0.0 60 0. 2010 6.6 55 0.4 55
1 16 73 55 85 1999 57 1968 46 55 65 1998 28 1964 0.109 67 2.66 1991 0.00 61 0.0 2010 0.0 61 0. 2010 6.2 55 0.7 55
1 17 73 54 86 1990 60 1968 47 53 65 1987 30 1992 0.055 67 2.18 1978 0.00 61 0.0 2010 0.0 61 0. 2010 5.9 53 1.0 53
1 18 72 54 85 1990 45 1965 47 55 64 1987 25 1981 0.053 67 1.50 1994 0.00 61 0.0 2010 0.0 61 0. 2010 6.4 54 0.9 54
1 19 75 52 87 1990 49 1977 48 53 64 1987 23 1997 0.030 67 1.16 2008 0.00 61 0.0 2010 0.0 61 0. 2010 5.2 52 1.7 52
1 20 73 53 88 1990 48 1971 48 52 64 2002 24 1977 0.049 67 1.07 1978 0.00 61 0.0 2010 0.0 61 0. 2010 5.7 52 1.3 52
1 21 73 52 85 2006 51 1984 47 53 67 1988 22 1971 0.060 67 1.92 1983 0.00 61 0.0 2010 0.0 61 0. 2010 6.4 52 1.5 52
1 22 74 52 86 1999 52 1985 49 52 69 2010 24 1985 0.158 67 2.44 1988 0.00 61 0.0 2010 0.0 61 0. 2010 6.1 52 1.9 52
1 23 74 55 88 1975 57 1987 49 55 67 1999 26 2009 0.181 67 3.69 1999 0.00 61 0.0 2010 0.0 61 0. 2010 5.8 55 2.0 55
1 24 74 54 89 2012 57 1966 48 54 65 2010 26 1960 0.125 67 2.50 1958 0.00 61 0.0 2010 0.0 61 0. 2010 5.9 54 1.8 54
1 25 74 55 85 2012 58 1979 49 55 65 1993 30 1992 0.078 67 1.78 1955 0.00 61 0.0 2010 0.0 61 0. 2010 5.5 55 1.6 55
1 26 74 54 85 1984 52 1968 49 54 65 1993 28 2001 0.081 67 1.50 1993 0.00 61 0.0 2010 0.0 61 0. 2010 5.3 54 1.4 54
1 27 74 55 84 2002 57 1968 49 55 70 1984 28 1985 0.081 67 1.68 1980 0.00 61 0.0 2010 0.0 61 0. 2010 5.4 55 1.7 55
1 28 75 55 89 1975 55 1986 48 55 69 2002 25 1986 0.027 67 0.83 1973 0.00 61 0.0 2010 0.0 61 0. 2010 5.5 55 1.4 55
1 29 75 55 87 1997 59 1978 48 55 66 1994 26 1986 0.027 67 0.57 1952 0.00 61 0.0 2010 0.0 61 0. 2010 5.1 55 1.5 55
1 30 77 55 89 1975 57 1973 48 55 69 1994 32 1978 0.040 67 0.95 1960 0.00 61 0.0 2010 0.0 61 0. 2010 4.5 55 1.8 55
1 31 76 55 89 2002 54 1966 50 55 64 2002 26 1966 0.022 67 0.70 2004 0.00 61 0.0 2010 0.0 61 0. 2010 4.3 55 1.9 55
2 1 75 53 88 1975 55 1966 49 54 64 2001 30 1965 0.018 66 0.38 1991 0.00 60 0.0 2010 0.0 60 0. 2010 4.8 53 1.8 53
2 2 76 52 88 1990 58 1977 51 52 69 1973 30 1980 0.129 64 2.10 2007 0.00 60 0.0 2010 0.0 60 0. 2010 3.9 52 2.6 52
2 3 76 54 88 1975 57 1981 52 54 68 2011 33 1976 0.119 64 1.48 1951 0.00 60 0.0 2010 0.0 60 0. 2010 3.2 54 2.3 54
2 4 75 54 86 1985 54 1966 50 55 71 1999 30 1980 0.088 64 2.09 2006 0.00 60 0.0 2010 0.0 60 0. 2010 4.6 54 1.9 54
2 5 74 54 88 1982 50 1970 49 54 70 1999 24 1996 0.097 64 1.59 1964 0.00 60 0.0 2010 0.0 60 0. 2010 6.1 54 2.0 54
2 6 75 54 88 1989 53 1963 50 54 68 1997 28 2009 0.089 64 2.01 1960 0.00 60 0.0 2010 0.0 60 0. 2010 4.8 54 2.1 54
2 7 75 53 87 1997 59 1963 50 54 65 2012 29 1978 0.117 66 1.90 1961 0.00 61 0.0 2010 0.0 61 0. 2010 4.9 53 2.0 53
2 8 74 55 88 1994 61 2004 48 54 65 1974 34 1963 0.174 67 2.69 1953 0.00 61 0.0 2010 0.0 61 0. 2010 5.4 54 1.4 54
2 9 75 52 87 1999 59 1958 47 52 65 1982 29 1968 0.089 67 1.67 1981 0.00 61 0.0 2010 0.0 61 0. 2010 5.5 52 1.2 52
2 10 75 54 88 1994 57 1971 48 54 69 1982 29 1995 0.094 67 2.20 1980 0.00 61 0.0 2010 0.0 61 0. 2010 5.6 54 1.6 54
2 11 74 55 86 2001 53 1973 49 55 72 1994 28 1971 0.060 66 1.51 1983 0.00 61 0.0 2010 0.0 61 0. 2010 5.1 55 1.7 55
2 12 75 55 88 1982 60 1958 49 55 67 2001 32 1974 0.086 66 0.97 1963 0.00 61 0.0 2010 0.0 61 0. 2010 5.1 55 1.8 55
2 13 75 55 86 2001 58 2006 49 55 67 1960 32 2012 0.066 66 1.83 1983 0.00 61 0.0 2010 0.0 61 0. 2010 5.1 55 1.5 55
2 14 75 53 90 1989 51 1958 46 53 64 2007 29 2006 0.072 66 1.59 2004 0.00 61 0.0 2010 0.0 61 0. 2010 5.8 53 1.3 53
2 15 77 55 88 1990 60 1985 49 54 65 2004 26 1971 0.132 66 2.22 1969 0.00 61 0.0 2010 0.0 61 0. 2010 4.0 54 1.8 54
2 16 77 54 88 1990 60 2007 52 54 68 1987 26 1971 0.134 67 6.15 1998 0.00 61 0.0 2010 0.0 61 0. 2010 3.4 54 2.4 54
2 17 76 54 87 1990 53 1996 51 54 70 1992 28 1991 0.095 66 1.97 1978 0.00 61 0.0 2010 0.0 61 0. 2010 3.9 54 2.3 54
2 18 77 53 90 1990 54 1958 52 53 69 1992 32 1977 0.127 65 2.28 1978 0.00 61 0.0 2010 0.0 61 0. 2010 3.4 53 2.6 53
2 19 78 54 88 1990 52 1958 52 54 73 1992 31 2007 0.058 65 1.19 1966 0.00 61 0.0 2010 0.0 61 0. 2010 3.1 54 3.0 54
2 20 78 54 90 1989 54 1968 52 54 68 1975 32 1958 0.073 65 1.74 1974 0.00 61 0.0 2010 0.0 61 0. 2010 3.3 54 3.1 54
2 21 78 53 90 1990 58 1968 51 53 67 2002 29 1958 0.066 65 1.32 1947 0.00 61 0.0 2010 0.0 61 0. 2010 3.6 53 2.9 53
2 22 79 54 89 1975 62 1999 53 54 67 1971 30 1977 0.100 67 1.15 1966 0.00 61 0.0 2010 0.0 61 0. 2010 2.8 54 3.3 54
2 23 78 53 90 1994 60 1989 53 53 67 2008 33 1978 0.062 67 1.22 1990 0.00 61 0.0 2010 0.0 61 0. 2010 2.6 53 2.9 53
2 24 77 54 91 1985 57 1989 53 54 69 1980 30 1964 0.138 67 2.00 1979 0.00 61 0.0 2010 0.0 61 0. 2010 3.0 54 2.9 54
2 25 78 55 90 1994 59 1968 52 55 67 1962 22 1989 0.090 66 2.00 1992 0.00 61 0.0 2010 0.0 61 0. 2010 3.1 55 2.9 55
2 26 78 54 89 1962 58 1974 51 54 70 1992 23 1989 0.126 66 1.62 1952 0.00 61 0.0 2010 0.0 61 0. 2010 3.5 54 2.8 54
2 27 77 55 90 1997 58 1965 50 55 67 2007 30 2010 0.142 67 2.20 2005 0.00 61 0.0 2010 0.0 61 0. 2010 4.5 55 2.9 55
2 28 78 54 90 1997 59 1963 52 54 69 2003 30 1968 0.093 66 1.90 1946 0.00 61 0.0 2010 0.0 61 0. 2010 3.2 54 3.0 54
2 29 78 15 87 2000 60 1984 49 15 65 2012 30 1968 0.029 17 0.50 1964 0.00 15 0.0 2008 0.0 15 0. 2008 4.9 15 2.9 15
3 1 79 54 90 1997 62 1986 54 53 72 2003 32 1984 0.087 67 1.65 1959 0.00 61 0.0 2010 0.0 61 0. 2010 2.4 53 3.6 53
3 2 79 54 90 1997 64 2009 53 53 72 2003 28 1986 0.108 67 2.89 1947 0.00 61 0.0 2010 0.0 61 0. 2010 2.5 53 3.2 53
3 3 79 55 89 1997 57 1980 54 54 68 1991 30 1980 0.058 67 1.10 1994 0.00 61 0.0 2010 0.0 61 0. 2010 2.5 54 3.5 54
3 4 80 55 92 1985 58 2010 53 54 68 1958 31 2009 0.060 65 1.03 1978 0.00 60 0.0 2010 0.0 60 0. 2010 2.5 54 3.8 54
3 5 79 56 90 1989 64 2010 52 55 66 1981 29 1971 0.067 65 1.63 1957 0.00 60 0.0 2010 0.0 60 0. 2010 3.0 55 3.2 55
3 6 79 55 92 1985 64 1969 53 54 71 1983 34 2010 0.086 65 1.91 1957 0.00 60 0.0 2010 0.0 60 0. 2010 3.1 54 3.5 54
3 7 79 55 90 1997 57 1962 53 55 70 1992 33 2010 0.124 65 2.84 1987 0.00 60 0.0 2010 0.0 60 0. 2010 2.2 55 3.3 55
3 8 79 55 91 1985 61 1971 53 54 73 1992 32 1966 0.132 65 2.34 1983 0.00 60 0.0 2010 0.0 60 0. 2010 3.0 54 3.8 54
3 9 78 56 88 1997 61 1965 52 56 72 1992 32 1996 0.127 66 3.62 1969 0.00 61 0.0 2010 0.0 61 0. 2010 3.2 56 2.9 56
3 10 79 55 91 1997 64 1957 52 55 72 1992 39 1971 0.067 66 1.52 2011 0.00 61 0.0 2010 0.0 61 0. 2010 2.6 55 2.8 55
3 11 79 56 92 1997 57 1969 52 56 67 1980 32 1991 0.069 67 1.95 2010 0.00 61 0.0 2010 0.0 61 0. 2010 3.0 56 3.2 56
3 12 80 56 91 1997 53 1969 53 55 69 1977 35 1991 0.064 67 1.45 2010 0.00 61 0.0 2010 0.0 61 0. 2010 2.5 55 3.9 55
3 13 81 56 91 1982 56 1969 55 56 71 2001 37 1996 0.173 67 3.25 1993 0.00 61 0.0 2010 0.0 61 0. 2010 1.9 56 4.3 56
3 14 80 55 90 1997 59 1968 55 55 69 1975 35 1968 0.099 67 1.65 1991 0.00 61 0.0 2010 0.0 61 0. 2010 2.0 55 4.1 55
3 15 81 52 91 1990 56 1993 54 52 66 2005 33 1993 0.072 67 1.42 1965 0.00 61 0.0 2010 0.0 61 0. 2010 2.0 52 4.2 52
3 16 81 55 90 1990 63 1991 58 55 71 2008 35 1988 0.134 67 1.97 1986 0.00 61 0.0 2010 0.0 61 0. 2010 1.0 55 5.1 55
3 17 81 56 89 1982 69 1962 56 56 69 1975 37 1988 0.156 67 3.85 1969 0.00 61 0.0 2010 0.0 61 0. 2010 1.1 56 4.3 56
3 18 81 54 90 1986 67 2010 55 54 69 2009 34 1956 0.180 67 4.69 1998 0.00 61 0.0 2010 0.0 61 0. 2010 1.6 54 4.1 54
3 19 81 56 92 1989 62 1959 54 55 67 1986 34 1985 0.173 67 4.62 1998 0.00 60 0.0 2010 0.0 60 0. 2010 1.6 55 4.0 55
3 20 81 56 91 1989 65 1959 54 55 68 2003 40 1992 0.095 67 1.93 1947 0.00 61 0.0 2010 0.0 60 0. 2010 1.5 55 4.1 55
3 21 80 55 91 1977 65 1996 54 55 74 2003 32 1971 0.057 67 1.45 2010 0.00 61 0.0 2010 0.0 60 0. 2010 1.9 55 3.6 55
3 22 79 55 89 2003 60 1965 53 55 70 1974 32 1971 0.079 67 1.92 1985 0.00 61 0.0 2010 0.0 60 0. 2010 2.3 55 3.4 55
3 23 80 55 89 2012 67 1964 53 55 68 1992 35 1986 0.073 66 1.26 1981 0.00 61 0.0 2010 0.0 60 0. 2010 1.8 55 2.9 55
3 24 81 55 90 1990 64 1968 55 55 71 2005 42 1968 0.056 67 1.35 1983 0.00 61 0.0 2010 0.0 61 0. 2010 0.8 55 3.8 55
3 25 82 56 92 1997 67 2006 56 56 75 1992 39 1981 0.100 67 2.25 1973 0.00 61 0.0 2010 0.0 61 0. 2010 1.0 56 4.6 56
3 26 82 56 93 1991 69 1969 57 56 73 2005 34 1968 0.092 66 2.06 1952 0.00 61 0.0 2010 0.0 61 0. 2010 0.9 56 5.1 56
3 27 83 55 92 1989 70 1958 56 56 72 1992 35 2006 0.141 67 4.25 1987 0.00 61 0.0 2010 0.0 61 0. 2010 1.0 55 5.2 55
3 28 83 54 93 1975 71 1964 57 55 73 1992 40 1969 0.097 67 1.95 2010 0.00 61 0.0 2010 0.0 61 0. 2010 0.5 54 5.7 54
3 29 84 53 93 1976 69 1958 59 54 71 1995 45 1969 0.256 67 4.69 2001 0.00 61 0.0 2010 0.0 61 0. 2010 0.3 53 6.6 53
3 30 83 54 91 1997 70 1987 59 55 73 1974 48 2009 0.043 67 0.75 2011 0.00 61 0.0 2010 0.0 61 0. 2010 0.4 54 6.2 54
3 31 83 54 91 1998 65 1987 59 55 71 2000 33 1971 0.162 67 2.70 1972 0.00 61 0.0 2010 0.0 61 0. 2010 0.9 54 6.3 54
4 1 83 54 92 1975 59 1987 57 55 71 2002 37 2003 0.179 65 4.00 1993 0.00 59 0.0 2010 0.0 59 0. 2010 0.8 54 5.5 54
4 2 83 54 93 1975 71 1996 56 55 70 1970 36 2003 0.061 65 1.45 1962 0.00 59 0.0 2010 0.0 59 0. 2010 0.7 54 4.9 54
4 3 83 54 94 1968 71 1987 56 55 74 2009 39 2003 0.077 65 0.95 1957 0.00 59 0.0 2010 0.0 59 0. 2010 0.9 54 5.2 54
4 4 84 53 92 1999 69 1987 57 54 68 1973 40 1985 0.024 65 0.66 1958 0.00 59 0.0 2010 0.0 59 0. 2010 0.8 53 5.6 53
4 5 83 52 92 1997 67 1987 57 53 72 1958 38 1975 0.172 65 2.75 1954 0.00 59 0.0 2010 0.0 59 0. 2010 0.7 52 5.8 52
4 6 83 53 94 1999 65 1987 57 54 72 1982 41 2000 0.077 65 1.37 2008 0.00 59 0.0 2010 0.0 59 0. 2010 0.8 53 5.1 53
4 7 83 54 92 1999 66 1971 57 55 69 1983 42 1974 0.048 65 1.70 1951 0.00 58 0.0 2010 0.0 59 0. 2010 0.7 54 5.3 54
4 8 84 54 92 1999 69 2007 57 55 70 2003 34 1971 0.139 65 3.16 1962 0.00 59 0.0 2010 0.0 59 0. 2010 0.7 54 5.6 54
4 9 84 54 94 1968 76 1996 59 55 72 1957 38 1971 0.076 65 2.31 2007 0.00 59 0.0 2010 0.0 59 0. 2010 0.4 54 6.6 54
4 10 84 54 93 1994 71 1973 58 55 70 1999 40 1986 0.115 65 1.89 1983 0.00 59 0.0 2010 0.0 59 0. 2010 0.4 54 6.0 54
4 11 84 53 98 1968 69 1973 58 54 70 1992 42 1996 0.119 65 1.45 1997 0.00 59 0.0 2010 0.0 59 0. 2010 0.6 53 6.3 53
4 12 85 53 93 1999 74 1973 58 54 69 1999 40 1960 0.080 65 1.19 1953 0.00 59 0.0 2010 0.0 59 0. 2010 0.5 53 6.5 53
4 13 85 53 96 1999 75 1988 59 54 70 1995 42 1971 0.075 65 1.17 2000 0.00 59 0.0 2010 0.0 59 0. 2010 0.2 53 6.9 53
4 14 85 53 93 1999 74 1958 58 54 70 1984 45 1988 0.039 65 1.12 2009 0.00 59 0.0 2010 0.0 59 0. 2010 0.2 53 6.3 53
4 15 84 54 93 1981 68 1959 58 55 71 1975 43 2004 0.062 65 1.26 1980 0.00 59 0.0 2010 0.0 59 0. 2010 0.5 54 6.6 54
4 16 84 54 93 1982 69 1959 57 55 68 1994 40 1963 0.068 65 1.75 1993 0.00 59 0.0 2010 0.0 59 0. 2010 0.6 54 5.6 54
4 17 84 54 92 1994 68 1958 56 55 70 1972 38 1962 0.029 65 0.55 1951 0.00 59 0.0 2010 0.0 59 0. 2010 0.7 54 5.3 54
4 18 85 52 94 1990 74 1962 56 53 68 1995 40 1962 0.006 65 0.22 2010 0.00 59 0.0 2010 0.0 59 0. 2010 0.5 52 5.7 52
4 19 86 52 92 1968 78 1999 58 53 69 1972 41 2001 0.007 65 0.14 1969 0.00 59 0.0 2010 0.0 59 0. 2010 0.3 52 6.8 52
4 20 87 53 94 1994 79 1980 59 54 70 1959 46 1983 0.078 65 2.57 1957 0.00 59 0.0 2010 0.0 59 0. 2010 0.1 53 7.6 53
4 21 87 54 93 1995 79 1961 59 55 69 1959 42 1956 0.027 65 0.58 1985 0.00 59 0.0 2010 0.0 59 0. 2010 0.1 54 7.7 54
4 22 87 54 94 1977 78 1986 59 55 68 1984 49 1961 0.052 65 1.43 1960 0.00 59 0.0 2010 0.0 59 0. 2010 0.0 54 7.7 54
4 23 87 53 98 1968 78 1998 59 54 69 1995 44 1993 0.047 64 1.88 1997 0.00 59 0.0 2010 0.0 59 0. 2010 0.1 53 7.8 53
4 24 86 52 98 1999 75 1983 60 54 71 1971 40 1986 0.040 65 0.70 2011 0.00 59 0.0 2010 0.0 59 0. 2010 0.2 52 8.0 52
4 25 87 52 96 1999 75 2005 59 53 74 2000 42 2012 0.151 65 2.87 2003 0.00 59 0.0 2010 0.0 59 0. 2010 0.2 52 8.2 52
4 26 87 53 96 1999 77 1977 59 53 71 1988 42 2012 0.146 65 2.20 1997 0.00 59 0.0 2010 0.0 59 0. 2010 0.1 52 8.1 52
4 27 87 52 95 1999 72 1978 61 54 73 1988 46 1977 0.048 65 0.75 1995 0.00 59 0.0 2010 0.0 59 0. 2010 0.0 52 8.7 52
4 28 88 53 96 1999 75 1973 60 54 75 1997 43 1978 0.080 65 2.60 1997 0.00 59 0.0 2010 0.0 59 0. 2010 0.1 53 8.8 53
4 29 88 52 97 1990 78 1973 60 54 73 2011 38 1992 0.066 65 1.10 1995 0.00 59 0.0 2010 0.0 59 0. 2010 0.2 52 8.7 52
4 30 87 53 96 1990 76 2001 60 54 71 1966 44 1973 0.084 64 1.55 1957 0.00 59 0.0 2010 0.0 59 0. 2010 0.1 53 8.4 53
5 1 88 53 96 1990 80 1965 61 54 73 1971 45 1968 0.096 64 2.05 1988 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 9.3 53
5 2 88 52 102 1990 78 1963 61 53 74 2010 48 1999 0.056 64 1.31 1964 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 9.5 52
5 3 89 52 97 1990 81 1963 61 53 75 2010 49 2008 0.035 64 0.62 1963 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 9.9 52
5 4 88 53 96 1989 69 1963 62 54 75 1978 49 1971 0.053 64 0.81 1969 0.00 60 0.0 2010 0.0 60 0. 2010 0.1 53 9.8 53
5 5 88 53 96 1985 78 1964 62 54 74 2010 43 1971 0.047 63 0.85 1968 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 9.8 53
5 6 89 53 98 1985 79 1957 62 54 72 2003 48 1970 0.051 63 1.75 2011 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 10.4 53
5 7 89 53 97 1995 77 1966 62 54 71 2003 45 1992 0.083 63 1.36 1966 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 10.5 53
5 8 89 52 97 1971 75 1992 61 53 72 2003 46 1989 0.063 63 1.37 1979 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 9.7 52
5 9 89 52 97 1985 76 1960 62 53 74 2003 50 1992 0.053 63 1.50 1993 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 10.5 52
5 10 89 51 97 2009 79 1956 63 52 74 1990 50 1960 0.109 63 1.42 1975 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 51 10.7 51
5 11 90 52 99 1971 79 1960 62 53 73 2003 51 1969 0.169 63 4.71 1977 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 10.8 52
5 12 90 53 96 2009 79 1977 63 54 77 1974 45 1989 0.042 64 1.40 1958 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 11.1 53
5 13 90 53 98 1968 80 1960 63 54 72 1971 48 1981 0.093 64 1.61 1954 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 11.1 53
5 14 90 52 97 1998 76 1960 63 53 71 2003 47 1960 0.145 64 2.55 1968 0.00 60 0.0 2010 0.0 60 0. 2010 0.1 52 11.5 52
5 15 90 53 99 1990 80 1960 63 54 70 2003 49 1960 0.170 64 2.48 1987 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 11.2 53
5 16 90 52 100 1989 80 1973 64 53 73 1997 54 1960 0.142 64 2.00 1974 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 11.8 52
5 17 90 52 98 1995 80 2006 64 53 70 2010 45 1973 0.078 64 1.97 1946 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 11.6 52
5 18 90 52 99 1981 82 2006 65 53 74 2008 52 1973 0.085 64 0.91 2002 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 11.9 52
5 19 90 52 97 1989 73 2009 64 53 72 1995 51 1979 0.097 64 2.00 1999 0.00 59 0.0 2010 0.0 59 0. 2010 0.0 52 11.4 52
5 20 91 53 97 1998 82 2002 64 54 74 1995 51 1979 0.102 64 2.08 2008 0.00 60 0.0 2010 0.0 59 0. 2010 0.0 53 12.0 53
5 21 91 53 97 2006 79 1976 64 54 74 1985 53 1968 0.105 64 2.42 1959 0.00 60 0.0 2010 0.0 59 0. 2010 0.0 53 12.3 53
5 22 91 53 98 1985 85 1990 65 54 75 2008 49 1994 0.078 64 1.70 1959 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 12.5 53
5 23 91 51 98 1998 85 1976 65 52 73 1997 54 1994 0.137 65 1.81 2003 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 51 13.1 51
5 24 91 51 97 1981 77 1970 65 52 73 1966 55 1994 0.101 65 2.39 1970 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 51 12.9 51
5 25 91 52 99 1978 84 1976 65 53 75 2005 55 1994 0.115 65 2.25 1963 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 13.0 52
5 26 91 53 104 1989 84 1979 65 54 74 1997 51 1979 0.151 65 2.00 1944 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 53 13.0 53
5 27 92 52 100 1989 81 1972 66 53 75 1998 52 1979 0.087 65 1.40 1975 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 13.5 52
5 28 91 52 101 1986 84 1976 66 53 77 1978 56 1992 0.202 65 2.90 1970 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 13.6 52
5 29 92 52 100 1989 82 1959 66 53 73 1973 55 1992 0.120 65 2.60 1998 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 13.7 52
5 30 92 51 100 1989 81 1984 66 52 75 1982 55 1971 0.195 65 1.76 1996 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 51 13.7 51
5 31 92 52 100 1992 81 1960 66 53 74 1979 52 1971 0.136 65 1.90 2005 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 52 13.9 52
6 1 92 52 99 1995 83 1959 67 53 75 1998 50 1984 0.216 64 2.62 2006 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 52 13.9 52
6 2 91 52 101 1989 80 2005 67 53 76 1997 55 1984 0.269 64 3.60 1975 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 52 13.6 52
6 3 91 50 98 1999 80 2005 67 51 76 1998 55 1984 0.244 64 2.00 1977 0.00 60 0.0 2010 0.0 60 0. 2010 0.0 50 13.3 50
6 4 91 54 100 1985 74 1968 67 54 73 1982 56 1984 0.339 65 5.33 1968 0.00 61 0.0 2010 0.0 60 0. 2010 0.0 54 13.9 54
6 5 91 53 105 1985 76 1968 68 53 76 2010 60 1997 0.192 65 2.30 1968 0.00 61 0.0 2010 0.0 60 0. 2010 0.0 53 14.3 53
6 6 92 53 102 1985 83 1968 68 53 76 2010 60 1956 0.183 65 2.93 1981 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 53 14.5 53
6 7 92 52 100 1985 86 2009 68 52 77 2010 60 1972 0.193 65 2.39 1950 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 52 14.9 52
6 8 91 52 99 1995 85 1959 69 52 76 2010 62 1964 0.274 65 2.56 1957 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 52 14.9 52
6 9 92 54 98 1998 85 1959 69 54 76 2010 59 1956 0.191 65 2.75 2003 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 54 15.4 54
6 10 92 54 99 1993 78 1965 69 54 76 2010 62 1956 0.180 65 2.58 1986 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 54 15.2 54
6 11 92 53 98 1994 83 1957 69 53 74 2005 60 1960 0.255 65 3.35 1976 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 53 15.2 53
6 12 92 53 100 1994 82 2006 69 53 77 2005 60 1960 0.336 64 4.40 1965 0.00 61 0.0 2010 0.0 61 0. 2010 0.0 53 15.7 53
