CLERMONT 7 S, FLORIDA
Period of Record Daily Climate Summary
Daily Records for station 081641 CLERMONT 7 S state: fl
For temperature and precipitation, multi-day accumulations
are not considered either for records or averages.
The year given is the year of latest occurrence.
Period requested -- Begin : 1/ 1/1850 -- End : 4/30/2012
Period used -- Begin : 7/ 1/1948 -- End : 4/30/2012
Cooling degree threshold = 65.00 Heating degree threshold = 65.00
AVG Multi-year unsmoothed average of the indicated quantity
HI Highest value of indicated quantity for this day of year
LO Lowest value of indicated quantity for this day of year
YR Latest year of occurrence of the extreme value
NO Number of years with data for this day of year.
Units: English (inches and degrees F)
|---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG NO HI YR LO YR AVG NO HI YR LO YR AVG NO HIGH YR AVG NO HIGH YR AVG NO HIGH YR HDD NO CDD NO
1 1 72 62 84 1952 54 1949 52 62 65 2007 24 2001 0.148 62 3.15 2003 0.00 62 0.0 2012 0.0 60 0. 2010 4.5 62 1.7 62
1 2 72 62 83 1991 53 2001 51 61 67 1967 34 1964 0.148 62 2.20 1996 0.00 62 0.0 2012 0.0 60 0. 2010 5.3 61 1.7 61
1 3 71 62 83 1985 46 2008 51 62 67 1982 27 1979 0.132 62 1.91 1970 0.00 62 0.0 2012 0.0 60 0. 2010 5.8 62 1.7 62
1 4 69 62 82 1993 45 2010 49 62 65 1982 29 2002 0.041 62 0.91 1969 0.00 62 0.0 2012 0.0 60 0. 2010 7.3 62 1.3 62
1 5 70 62 82 2004 50 1999 48 62 68 1971 22 2001 0.026 62 0.52 1966 0.00 62 0.0 2012 0.0 60 0. 2010 7.7 62 1.5 62
1 6 72 62 82 1991 47 2010 50 62 66 2007 29 2010 0.060 62 1.92 1970 0.00 61 0.0 2012 0.0 60 0. 2010 5.7 62 1.5 62
1 7 72 62 83 2009 50 2010 50 62 71 1998 26 2001 0.079 62 1.46 1971 0.00 61 0.0 2012 0.0 60 0. 2010 5.6 62 1.5 62
1 8 69 62 85 2007 44 1970 49 61 65 2007 25 1970 0.056 62 0.78 1998 0.00 62 0.0 2012 0.0 60 0. 2010 7.3 61 1.2 61
1 9 70 62 83 1993 40 1970 47 62 68 1964 24 2002 0.055 62 1.41 1953 0.00 62 0.0 2012 0.0 60 0. 2010 7.8 62 1.0 62
1 10 69 62 82 2005 37 2010 48 61 62 1974 24 2010 0.130 61 4.90 1986 0.00 62 0.0 2012 0.0 60 0. 2010 7.4 61 0.8 61
1 11 68 62 82 1972 43 2010 48 62 67 1991 25 2010 0.088 62 1.16 1975 0.00 61 0.0 2012 0.0 60 0. 2010 8.1 62 0.9 62
1 12 69 61 82 2008 47 1962 48 62 66 1991 24 1982 0.105 62 3.30 1964 0.00 62 0.0 2012 0.0 60 0. 2010 7.8 61 1.0 61
1 13 70 62 83 1950 53 1981 48 62 65 1972 20 1981 0.087 62 0.85 1979 0.00 62 0.0 2012 0.0 60 0. 2010 7.4 62 0.9 62
1 14 69 61 83 2005 42 1964 48 62 65 1972 23 1981 0.062 62 1.63 1982 0.00 62 0.0 2012 0.0 60 0. 2010 7.8 61 0.9 61
1 15 68 62 82 1989 46 1978 47 62 64 1998 29 1982 0.118 62 2.07 1991 0.00 62 0.0 2012 0.0 60 0. 2010 7.9 62 0.5 62
1 16 69 62 84 1950 51 1972 48 62 64 1998 29 1978 0.047 62 1.56 1993 0.00 62 0.0 2012 0.0 60 0. 2010 7.2 62 0.7 62
1 17 70 62 83 2007 48 1959 47 61 62 2010 29 1959 0.062 62 0.96 2008 0.00 61 0.0 2012 0.0 60 0. 2010 7.6 61 0.4 61
1 18 70 62 85 2001 48 1976 48 62 62 1984 25 1981 0.094 62 2.07 2011 0.00 61 0.0 2012 0.0 60 0. 2010 7.0 62 0.7 62
1 19 71 62 86 2001 46 1977 49 62 63 1953 24 1997 0.054 62 0.79 1978 0.00 61 0.0 2011 0.0 60 0. 2010 6.2 62 0.9 62
1 20 71 62 85 1963 47 1971 49 62 66 2002 24 1977 0.065 62 1.06 1983 0.00 62 0.0 2012 0.0 60 0. 2010 6.7 62 1.2 62
1 21 69 62 86 2002 48 1984 48 62 66 1953 18 1985 0.104 62 1.31 1989 0.00 61 0.0 2012 0.0 60 0. 2010 7.5 62 1.1 62
1 22 71 61 82 2010 49 2009 49 61 66 1952 19 1985 0.108 62 2.70 1989 0.00 61 0.0 2012 0.0 60 0. 2010 6.9 61 1.3 61
1 23 72 62 89 2006 50 1960 49 61 67 2002 31 2009 0.132 61 1.93 2008 0.00 61 0.0 2012 0.0 59 0. 2010 6.2 61 1.6 61
1 24 72 62 85 2002 53 1988 50 61 66 2010 26 2003 0.102 62 1.30 1956 0.00 62 0.0 2012 0.0 59 0. 2010 6.0 61 1.6 61
1 25 70 62 85 2002 45 2003 49 62 65 1984 26 2003 0.116 62 3.03 1988 0.00 61 0.0 2012 0.0 60 0. 2010 7.0 62 1.2 62
1 26 71 62 84 1962 49 2000 49 62 63 1971 24 2000 0.094 62 1.43 2011 0.00 61 0.0 2012 0.0 60 0. 2010 6.8 62 1.3 62
1 27 71 62 85 1950 50 2000 49 62 65 1976 21 2000 0.088 62 2.02 1993 0.00 60 0.0 2010 0.0 60 0. 2010 6.4 62 1.4 62
1 28 71 62 84 1950 46 1986 48 62 68 1994 24 1986 0.046 62 0.96 1973 0.00 61 0.0 2011 0.0 60 0. 2010 7.0 62 1.0 62
1 29 71 61 85 1957 52 1961 48 61 67 1994 28 1986 0.033 62 0.66 1966 0.00 62 0.0 2012 0.0 59 0. 2010 7.0 61 1.3 61
1 30 72 61 85 2002 53 2007 48 62 64 1991 28 1978 0.057 62 1.64 2009 0.00 61 0.0 2012 0.0 60 0. 2010 6.5 61 1.2 61
1 31 72 62 86 2002 50 2007 50 60 66 2001 24 1966 0.057 62 1.81 2001 0.00 62 0.0 2012 0.0 60 0. 2010 5.7 60 1.9 60
2 1 72 63 89 1985 53 2010 50 63 66 1985 32 1995 0.046 64 1.30 2004 0.00 64 0.0 2012 0.0 62 0. 2010 5.8 63 1.5 63
2 2 72 63 87 1985 53 1980 52 63 67 1990 32 1980 0.133 64 1.68 1983 0.00 64 0.0 2012 0.0 62 0. 2010 4.9 63 1.7 63
2 3 72 63 89 1988 49 1951 51 63 65 1999 29 1951 0.172 64 1.58 1961 0.00 63 0.0 2012 0.0 61 0. 2010 5.2 63 1.6 63
2 4 71 63 85 1957 48 1970 50 63 65 1990 28 1970 0.066 64 1.17 2006 0.00 62 0.0 2012 0.0 61 0. 2010 6.7 63 1.6 63
2 5 71 62 84 2008 48 1996 49 62 66 1956 27 1996 0.080 64 2.29 1960 0.00 63 0.0 2012 0.0 61 0. 2010 6.8 62 1.4 62
2 6 72 63 84 1957 48 2009 49 63 69 1982 17 2000 0.110 64 1.70 1983 0.00 63 0.0 2012 0.0 61 0. 2010 6.3 63 1.5 63
2 7 71 63 86 2004 51 1978 51 63 67 1955 27 2000 0.098 63 1.07 1971 0.00 63 0.0 2012 0.0 61 0. 2010 5.6 63 1.6 63
2 8 70 62 85 2008 53 2010 49 63 64 1949 34 2000 0.157 64 2.34 1981 0.00 63 0.0 2012 0.0 61 0. 2010 6.7 62 1.0 62
2 9 69 64 86 1957 53 1978 47 64 65 1982 28 1995 0.091 64 1.70 1969 0.00 63 0.0 2012 0.0 61 0. 2010 8.2 64 1.0 64
2 10 72 64 85 2001 49 1971 48 64 64 1990 29 2000 0.070 64 1.53 1962 0.00 62 0.0 2012 0.0 60 0. 2009 6.6 64 1.1 64
2 11 72 64 86 1950 51 1973 49 64 66 1994 31 2000 0.085 64 1.22 1990 0.00 62 0.0 2010 0.0 60 0. 2009 6.1 64 1.3 64
2 12 72 64 84 2009 49 1955 48 64 68 1994 31 2012 0.066 64 1.77 1963 0.00 64 0.0 2012 0.0 60 0. 2009 6.5 64 1.2 64
2 13 71 64 86 1959 48 2010 48 63 67 1959 31 2012 0.130 64 2.51 1967 0.00 64 0.0 2012 0.0 60 0. 2009 7.1 63 1.1 63
2 14 72 63 87 1950 53 2010 47 64 67 1997 28 1958 0.021 64 0.34 2007 0.00 64 0.0 2012 0.0 60 0. 2009 6.7 63 1.1 63
2 15 74 64 86 2001 57 2010 50 64 64 1995 32 1971 0.067 64 1.10 1969 0.00 64 0.0 2012 0.0 61 0. 2010 4.5 64 1.4 64
2 16 73 64 86 2001 47 2007 52 63 65 1990 28 1985 0.164 64 2.95 1998 0.00 64 0.0 2012 0.0 61 0. 2010 4.6 63 1.9 63
2 17 73 64 86 2001 46 1958 52 64 65 1998 30 2007 0.076 64 1.55 1952 0.00 64 0.0 2012 0.0 61 0. 2010 4.9 64 2.0 64
2 18 74 64 86 1961 48 1958 52 64 64 1990 27 1958 0.067 64 1.57 1978 0.00 63 0.0 2011 0.0 61 0. 2010 4.4 64 1.9 64
2 19 74 64 85 2008 48 2007 52 64 66 1992 32 1958 0.106 64 1.68 1968 0.00 64 0.0 2012 0.0 61 0. 2010 4.3 64 2.3 64
2 20 74 64 87 1961 53 1978 52 63 67 1975 34 1958 0.088 64 2.58 1998 0.00 64 0.0 2012 0.0 61 0. 2010 4.0 63 2.1 63
2 21 75 64 88 1953 59 1957 52 63 67 1989 30 1958 0.037 64 0.72 1967 0.00 64 0.0 2012 0.0 61 0. 2010 4.0 63 2.2 63
2 22 76 64 87 1971 52 1978 54 63 68 1953 34 1978 0.052 63 0.79 1984 0.00 63 0.0 2012 0.0 61 0. 2010 3.3 63 2.9 63
2 23 75 64 87 1962 57 1964 54 63 69 1991 30 1978 0.190 64 2.64 1990 0.00 62 0.0 2011 0.0 61 0. 2010 3.5 63 2.6 63
2 24 75 64 89 1962 49 1989 52 63 68 1992 28 1989 0.048 64 0.59 2002 0.00 64 0.0 2012 0.0 61 0. 2010 3.9 63 2.0 63
2 25 74 64 89 1962 54 1967 52 64 64 2005 29 1989 0.174 64 3.80 2004 0.00 64 0.0 2012 0.0 61 0. 2010 3.7 64 1.6 64
2 26 74 64 89 1971 55 2010 51 63 67 1992 29 1967 0.150 64 2.81 1959 0.00 64 0.0 2012 0.0 62 0. 2010 4.8 63 1.6 63
2 27 75 64 88 2001 57 1963 50 64 65 1971 33 1974 0.084 64 1.12 2008 0.00 63 0.0 2011 0.0 62 0. 2010 4.4 64 2.1 64
2 28 75 64 89 1962 51 2010 52 64 67 2003 35 2002 0.095 64 1.18 2005 0.00 63 0.0 2011 0.0 62 0. 2010 3.8 64 2.3 64
2 29 73 16 84 1976 55 1984 49 16 61 2012 38 1964 0.027 16 0.22 1968 0.00 15 0.0 2008 0.0 15 0. 2008 5.8 16 1.3 16
3 1 76 64 87 1962 53 1986 52 64 66 1997 35 1968 0.106 64 1.50 2003 0.00 63 0.0 2012 0.0 62 0. 2010 3.7 64 2.3 64
3 2 76 64 89 1953 59 1986 53 64 71 1991 32 1968 0.159 64 2.73 1958 0.00 63 0.0 2012 0.0 62 0. 2010 3.3 64 2.6 64
3 3 77 64 88 2001 48 1980 54 64 69 2002 25 1980 0.106 64 1.50 2003 0.00 64 0.0 2012 0.0 62 0. 2010 2.8 64 3.0 64
3 4 76 64 89 1961 53 2005 53 64 68 1952 31 1980 0.078 64 1.06 2002 0.00 63 0.0 2011 0.0 62 0. 2010 3.7 64 3.3 64
3 5 76 63 88 2003 53 2007 53 64 68 1989 34 1971 0.069 64 1.48 1970 0.00 63 0.0 2012 0.0 62 0. 2010 3.9 63 3.3 63
3 6 76 64 89 2003 51 1954 54 64 71 1983 33 1962 0.116 64 2.61 1979 0.00 64 0.0 2012 0.0 62 0. 2010 3.7 64 3.5 64
3 7 76 63 90 1961 54 2007 54 63 69 1992 36 1962 0.117 63 1.44 1987 0.00 64 0.0 2012 0.0 62 0. 2010 3.2 63 3.0 63
3 8 76 64 87 2003 55 1989 53 64 67 1998 35 1962 0.090 64 1.90 2008 0.00 64 0.0 2012 0.0 62 0. 2010 3.5 64 3.1 64
3 9 76 64 89 1974 50 1989 52 64 67 1958 33 1996 0.100 64 1.59 1998 0.00 64 0.0 2012 0.0 62 0. 2010 3.5 64 2.1 64
3 10 76 64 89 1974 52 2005 53 64 66 1964 36 1957 0.079 64 1.18 2003 0.00 62 0.0 2010 0.0 62 0. 2010 3.2 64 2.6 64
3 11 77 64 88 1974 53 1996 52 64 67 1973 36 1991 0.058 64 1.09 1996 0.00 62 0.0 2010 0.0 62 0. 2010 3.2 64 2.8 64
3 12 78 64 89 2001 57 1998 54 64 68 1962 37 1991 0.140 64 2.55 2010 0.00 63 0.0 2011 0.0 62 0. 2010 2.7 64 3.5 64
3 13 79 63 89 2001 61 1998 56 63 72 2001 36 1996 0.153 64 3.30 1988 0.00 64 0.0 2012 0.0 62 0. 2010 2.3 63 4.2 63
3 14 78 64 90 1973 50 1993 55 63 70 1954 31 1993 0.057 64 0.91 1997 0.00 64 0.0 2012 0.0 62 0. 2010 2.5 63 3.9 63
3 15 78 64 89 1973 57 1993 55 64 69 1973 31 1993 0.173 64 5.30 1960 0.00 64 0.0 2012 0.0 62 0. 2010 2.3 64 3.7 64
3 16 78 64 88 2002 60 1988 57 64 70 2001 38 1988 0.172 64 2.09 1960 0.00 64 0.0 2012 0.0 62 0. 2010 2.0 64 4.1 64
3 17 78 63 91 2002 61 1959 55 63 68 1990 41 1988 0.185 63 2.52 1960 0.00 64 0.0 2012 0.0 62 0. 2010 2.2 63 3.3 63
3 18 78 63 92 1963 61 1959 55 63 68 1991 39 1962 0.124 63 3.12 1991 0.00 64 0.0 2012 0.0 62 0. 2010 2.0 63 3.2 63
3 19 79 63 91 2002 61 2005 56 63 70 1977 34 1985 0.160 63 1.80 2001 0.00 64 0.0 2012 0.0 62 0. 2010 1.8 63 3.9 63
3 20 79 63 90 1955 61 1996 56 63 68 1980 41 2005 0.078 63 1.52 1959 0.00 64 0.0 2012 0.0 62 0. 2010 1.6 63 4.3 63
3 21 79 63 91 1955 59 1996 55 63 68 1980 36 1971 0.080 63 1.48 1953 0.00 64 0.0 2012 0.0 62 0. 2010 2.2 63 3.9 63
3 22 78 64 91 1952 62 1998 55 64 70 1994 35 1960 0.180 64 2.97 1974 0.00 63 0.0 2011 0.0 62 0. 2010 2.4 64 3.6 64
3 23 78 63 91 1952 65 1981 54 63 69 1952 39 1996 0.062 64 0.89 1962 0.00 64 0.0 2012 0.0 62 0. 2010 1.9 63 2.8 63
3 24 79 64 89 1975 62 2003 57 64 69 1952 36 1968 0.062 64 0.85 1958 0.00 63 0.0 2011 0.0 62 0. 2010 1.3 64 4.0 64
3 25 80 64 91 1954 65 1983 56 64 69 1987 37 1968 0.079 64 1.38 1957 0.00 63 0.0 2011 0.0 62 0. 2010 1.1 64 3.7 64
3 26 80 64 90 1954 63 1969 56 64 67 2005 41 1956 0.261 64 3.53 1987 0.00 64 0.0 2012 0.0 62 0. 2010 1.2 64 4.0 64
3 27 79 64 91 1950 66 2006 56 64 69 1994 41 1979 0.043 64 1.03 1983 0.00 64 0.0 2012 0.0 62 0. 2010 1.3 64 3.9 64
3 28 81 64 91 2011 51 1955 57 64 72 1994 41 1955 0.110 64 2.34 1964 0.00 63 0.0 2012 0.0 62 0. 2010 1.0 64 5.0 64
3 29 81 63 91 1954 64 1955 59 64 69 2009 37 1955 0.219 64 2.60 1987 0.00 63 0.0 2012 0.0 62 0. 2010 0.6 63 5.2 63
3 30 82 64 91 2000 68 1958 59 64 70 1974 41 1955 0.147 64 1.63 2001 0.00 63 0.0 2012 0.0 62 0. 2010 0.5 64 5.5 64
3 31 82 64 90 2000 67 1964 59 64 71 2000 40 1964 0.147 64 2.93 1972 0.00 63 0.0 2012 0.0 62 0. 2010 0.9 64 6.3 64
4 1 81 63 92 1974 60 1987 58 64 70 1954 38 2003 0.152 64 3.19 2011 0.00 62 0.0 2010 0.0 62 0. 2010 1.0 63 5.0 63
4 2 81 64 91 2008 67 1996 57 64 69 1981 40 1987 0.072 64 2.00 1959 0.00 64 0.0 2012 0.0 62 0. 2010 1.0 64 4.7 64
4 3 83 64 93 1974 69 1951 57 64 68 1975 41 1985 0.030 64 1.17 1960 0.00 64 0.0 2012 0.0 62 0. 2010 0.8 64 5.5 64
4 4 83 64 92 1950 70 1971 58 64 70 1973 42 1987 0.090 64 2.19 1966 0.00 64 0.0 2012 0.0 62 0. 2010 0.7 64 6.0 64
4 5 83 64 91 2012 64 1987 59 64 71 1957 38 1987 0.131 64 2.45 1950 0.00 64 0.0 2012 0.0 62 0. 2010 0.7 64 6.1 64
4 6 81 64 90 2009 66 1950 58 64 73 1982 37 2000 0.115 64 1.23 1949 0.00 63 0.0 2012 0.0 62 0. 2010 1.0 64 5.0 64
4 7 81 64 90 1983 63 1971 58 64 71 1956 41 1950 0.106 64 2.00 1951 0.00 64 0.0 2012 0.0 62 0. 2010 0.9 64 4.9 64
4 8 82 64 94 1967 63 2009 58 64 71 1983 39 1950 0.052 64 1.66 1976 0.00 64 0.0 2012 0.0 62 0. 2010 0.7 64 5.5 64
4 9 82 64 92 1978 69 2007 59 64 71 1998 43 1971 0.194 64 3.35 1982 0.00 64 0.0 2012 0.0 62 0. 2010 0.4 64 5.7 64
4 10 82 64 92 1999 60 2007 58 63 71 1953 46 1985 0.034 64 1.16 1956 0.00 64 0.0 2012 0.0 62 0. 2010 0.5 63 5.4 63
4 11 82 64 91 1965 67 2003 59 64 70 1975 41 1996 0.066 64 1.22 2002 0.00 64 0.0 2012 0.0 62 0. 2010 0.7 64 5.9 64
4 12 83 64 91 2011 69 2003 59 64 69 1995 44 1996 0.098 64 2.26 1992 0.00 64 0.0 2012 0.0 62 0. 2010 0.5 64 6.4 64
4 13 83 64 91 2001 70 1951 60 63 70 1959 45 1988 0.136 64 4.31 1953 0.00 64 0.0 2012 0.0 62 0. 2010 0.2 63 6.6 63
4 14 83 64 92 2001 69 2008 59 64 70 1979 46 1961 0.068 64 2.16 1955 0.00 64 0.0 2012 0.0 62 0. 2010 0.4 64 6.3 64
4 15 82 63 92 1999 66 1997 59 63 70 1979 42 1950 0.077 64 0.88 2009 0.00 64 0.0 2012 0.0 62 0. 2010 0.7 63 6.0 63
4 16 82 63 92 1967 64 2008 59 63 68 1982 45 2007 0.056 64 0.91 2007 0.00 64 0.0 2012 0.0 62 0. 2010 0.5 63 5.7 63
4 17 82 63 90 1967 70 2005 57 63 72 1972 40 1962 0.028 64 0.91 1991 0.00 64 0.0 2012 0.0 62 0. 2010 0.7 63 5.3 63
4 18 84 63 91 1968 73 1959 58 63 70 1969 42 1999 0.010 64 0.34 1959 0.00 64 0.0 2012 0.0 62 0. 2010 0.3 63 5.8 63
4 19 84 63 94 1967 71 1983 59 63 71 1953 37 2001 0.098 63 1.78 1957 0.00 64 0.0 2012 0.0 62 0. 2010 0.3 63 7.0 63
4 20 85 63 91 1995 74 1953 60 63 71 1959 47 2001 0.044 64 1.80 1951 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 63 7.0 63
4 21 84 63 93 1968 73 1959 61 63 69 1992 42 1953 0.044 64 1.04 2012 0.00 63 0.0 2011 0.0 62 0. 2010 0.1 63 7.4 63
4 22 85 63 97 1968 74 1993 61 63 72 1984 47 1950 0.104 64 2.50 1960 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 63 7.8 63
4 23 85 64 94 1968 71 1998 61 64 71 1992 39 1993 0.064 64 1.74 1991 0.00 63 0.0 2011 0.0 62 0. 2010 0.2 64 8.0 64
4 24 85 64 92 1958 68 1982 61 64 74 1971 41 1986 0.036 64 1.12 1979 0.00 64 0.0 2012 0.0 62 0. 2010 0.3 64 8.3 64
4 25 85 64 94 1958 73 1983 62 63 78 1988 42 1986 0.072 64 1.26 1979 0.00 64 0.0 2012 0.0 62 0. 2010 0.1 63 8.4 63
4 26 85 64 96 1958 76 2005 61 64 70 1988 42 1986 0.210 64 1.74 1952 0.00 64 0.0 2012 0.0 62 0. 2010 0.0 64 8.1 64
4 27 86 64 93 1985 73 1992 62 64 71 1958 44 1986 0.026 64 0.75 1964 0.00 64 0.0 2012 0.0 62 0. 2010 0.1 64 8.6 64
4 28 86 64 94 2011 68 1992 61 64 72 1991 48 1977 0.104 64 2.00 1975 0.00 64 0.0 2012 0.0 62 0. 2010 0.1 64 8.7 64
4 29 86 64 95 1954 73 1992 62 64 74 1991 44 1992 0.070 64 1.19 1951 0.00 64 0.0 2012 0.0 62 0. 2010 0.2 64 8.8 64
4 30 86 63 94 1986 74 1999 62 63 73 1953 47 1992 0.137 64 2.64 1996 0.00 64 0.0 2012 0.0 62 0. 2010 0.1 63 8.8 63
5 1 86 63 93 2002 66 1999 62 62 71 1991 51 1987 0.152 63 1.90 1989 0.00 63 0.0 2011 0.0 62 0. 2010 0.1 62 8.8 62
5 2 86 62 96 1990 74 1999 62 62 69 2010 53 1992 0.024 63 0.31 2003 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 61 9.3 61
5 3 88 62 95 1990 69 1963 64 62 71 1997 52 1999 0.051 62 0.85 1994 0.00 62 0.0 2011 0.0 61 0. 2010 0.0 62 10.4 62
5 4 87 62 98 2002 74 2004 64 62 72 2010 50 1971 0.154 62 2.86 1978 0.00 62 0.0 2011 0.0 61 0. 2010 0.0 62 10.5 62
5 5 87 63 96 2002 76 2005 64 63 73 2010 49 1971 0.067 63 1.25 1995 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 63 10.0 63
5 6 87 63 98 1984 77 1966 63 63 72 1956 53 1997 0.043 63 0.75 2005 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 63 10.2 63
5 7 87 63 97 1984 73 1979 63 62 72 2003 55 1985 0.170 63 3.13 1956 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 10.2 62
5 8 88 63 96 1950 72 1992 63 63 73 1998 47 1992 0.064 63 2.01 1979 0.00 63 0.0 2011 0.0 62 0. 2010 0.1 63 10.3 63
5 9 88 63 96 2009 78 1960 65 61 72 2010 50 1992 0.098 63 2.85 1980 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 61 11.0 61
5 10 88 62 98 1955 78 1961 65 61 72 2008 52 1984 0.124 63 1.40 1995 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 61 11.0 61
5 11 88 62 97 2009 80 1986 65 62 73 1995 55 2001 0.049 63 1.09 1958 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 11.1 62
5 12 88 62 97 1967 77 1977 64 62 75 1974 53 1986 0.115 63 2.08 2005 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 10.9 62
5 13 88 62 97 1967 74 1960 65 62 73 1990 50 1952 0.071 63 1.28 1991 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 11.1 62
5 14 88 63 100 1967 77 1958 64 62 70 1995 50 1960 0.046 63 1.10 1979 0.00 62 0.0 2010 0.0 62 0. 2010 0.0 62 11.1 62
5 15 88 63 97 1985 78 1976 64 63 71 1959 53 1952 0.148 63 2.30 1976 0.00 62 0.0 2010 0.0 62 0. 2010 0.0 63 11.2 63
5 16 89 62 94 1995 82 1973 65 62 71 2000 54 1952 0.052 63 1.20 1974 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 11.6 62
5 17 88 62 97 1981 68 2006 65 62 72 1983 52 1973 0.069 63 1.02 1991 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 11.6 62
5 18 89 62 96 2003 79 2011 66 62 73 2003 57 1973 0.137 63 2.34 1994 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 12.0 62
5 19 89 62 95 2002 72 2009 65 62 73 1991 53 1984 0.092 63 2.09 2009 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 11.9 62
5 20 89 62 95 1962 76 2009 65 62 74 1980 57 2001 0.148 63 3.06 2009 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 12.0 62
5 21 89 62 99 1953 77 1994 66 62 73 1980 55 1994 0.107 63 1.75 2009 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 12.5 62
5 22 89 62 100 1962 80 1994 66 62 74 1957 51 1994 0.093 63 2.70 1950 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 12.6 62
5 23 89 62 97 1962 79 2008 67 62 72 1995 55 1994 0.161 63 2.18 1984 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 12.5 62
5 24 90 62 98 2000 76 1967 67 62 74 1958 55 1954 0.122 62 1.45 1970 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 12.9 62
5 25 90 62 98 2000 80 1979 67 62 73 1991 58 1993 0.137 62 2.00 2009 0.00 62 0.0 2011 0.0 62 0. 2010 0.0 62 13.2 62
5 26 90 62 99 2000 78 1979 67 62 75 1952 58 1979 0.152 62 2.00 1971 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 13.3 62
5 27 90 62 100 1962 78 1961 67 62 77 1953 56 1979 0.082 62 1.10 2009 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 13.1 62
5 28 90 62 100 2000 75 1961 68 62 73 1998 60 1972 0.128 63 1.83 1975 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 13.5 62
5 29 90 62 96 2006 82 1976 68 62 73 1973 59 1988 0.144 63 2.80 1996 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 13.7 62
5 30 90 62 97 1981 78 1984 67 61 73 1982 58 1988 0.131 62 1.79 1983 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 61 13.4 61
5 31 90 61 99 1981 81 1966 68 61 74 1954 59 1971 0.150 62 2.91 1982 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 61 13.9 61
6 1 91 62 98 1981 81 1997 68 62 75 1990 51 1984 0.246 63 2.92 1962 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 14.2 62
6 2 90 62 99 2004 78 2005 68 62 75 1998 53 1984 0.248 63 4.83 1976 0.00 62 0.0 2010 0.0 62 0. 2010 0.0 62 13.9 62
6 3 90 62 100 2000 83 2005 68 61 75 1982 58 1997 0.125 62 1.80 1990 0.00 62 0.0 2011 0.0 61 0. 2010 0.0 61 13.9 61
6 4 90 62 102 2000 77 1968 69 61 75 1982 58 1955 0.299 63 3.78 1968 0.00 62 0.0 2011 0.0 61 0. 2010 0.0 61 14.4 61
6 5 90 62 98 2000 77 1968 70 61 76 1992 63 1996 0.176 62 2.01 2003 0.00 63 0.0 2011 0.0 61 0. 2010 0.0 61 14.7 61
6 6 90 62 99 2002 76 1968 69 62 75 1998 63 1972 0.257 63 3.16 1988 0.00 63 0.0 2011 0.0 61 0. 2010 0.0 62 14.6 62
6 7 90 62 96 2000 79 1994 70 62 76 2010 64 1997 0.133 62 1.52 1961 0.00 63 0.0 2011 0.0 61 0. 2010 0.0 62 14.6 62
6 8 90 62 97 1951 82 1966 70 62 74 2010 62 1956 0.374 62 3.65 2002 0.00 63 0.0 2011 0.0 61 0. 2010 0.0 62 14.9 62
6 9 91 62 98 1951 81 1997 70 62 75 1957 63 2000 0.139 63 1.71 1976 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 15.2 62
6 10 91 62 98 1954 81 1976 70 62 74 1957 59 2000 0.167 63 2.30 1986 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 15.4 62
6 11 91 62 99 1952 81 2005 70 62 75 2005 63 1960 0.083 63 1.39 1965 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 62 15.4 62
6 12 91 61 100 1977 81 1965 70 62 75 2005 60 1960 0.204 62 2.39 2005 0.00 63 0.0 2011 0.0 62 0. 2010 0.0 61 15.6 61
