CANAL POINT USDA, FLORIDA
Period of Record Daily Climate Summary
Daily Records for station 081276 CANAL POINT USDA state: fl
For temperature and precipitation, multi-day accumulations
are not considered either for records or averages.
The year given is the year of latest occurrence.
Period requested -- Begin : 1/ 1/1850 -- End : 4/30/2012
Period used -- Begin : 4/ 1/1941 -- End : 4/30/2012
Cooling degree threshold = 65.00 Heating degree threshold = 65.00
AVG Multi-year unsmoothed average of the indicated quantity
HI Highest value of indicated quantity for this day of year
LO Lowest value of indicated quantity for this day of year
YR Latest year of occurrence of the extreme value
NO Number of years with data for this day of year.
Units: English (inches and degrees F)
|---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG NO HI YR LO YR AVG NO HI YR LO YR AVG NO HIGH YR AVG NO HIGH YR AVG NO HIGH YR HDD NO CDD NO
1 1 76 60 86 2008 49 2001 55 59 69 2003 35 2001 0.086 64 2.04 1987 0.00 58 0.0 2010 0.0 58 0. 2010 2.2 59 2.3 59
1 2 75 60 86 1991 51 2001 54 60 67 1959 40 2008 0.039 63 0.78 1958 0.00 57 0.0 2010 0.0 57 0. 2010 2.7 60 2.0 60
1 3 75 60 86 1991 53 2008 54 60 68 1993 32 1980 0.109 64 1.70 1999 0.00 57 0.0 2010 0.0 57 0. 2010 3.1 60 2.4 60
1 4 73 60 84 1982 53 2012 53 60 69 1967 35 1962 0.072 64 1.06 1970 0.00 58 0.0 2010 0.0 57 0. 2010 4.2 60 2.2 60
1 5 73 60 86 1982 50 2002 53 60 69 1998 34 1953 0.043 64 0.87 1987 0.00 58 0.0 2010 0.0 57 0. 2010 4.6 60 2.1 60
1 6 73 60 89 1973 52 2010 53 60 68 1962 33 1967 0.027 63 1.00 1969 0.00 58 0.0 2010 0.0 58 0. 2010 4.6 60 2.0 60
1 7 74 60 87 1991 52 2010 54 60 68 1998 38 2010 0.079 64 1.67 1958 0.00 58 0.0 2010 0.0 58 0. 2010 3.3 60 1.9 60
1 8 74 60 88 1990 55 2010 53 60 73 1998 35 2006 0.031 64 0.89 1986 0.00 58 0.0 2010 0.0 58 0. 2010 4.1 60 2.2 60
1 9 74 60 85 1990 49 1970 52 60 72 1998 29 1996 0.100 64 2.55 1993 0.00 58 0.0 2010 0.0 58 0. 2010 4.4 60 1.8 60
1 10 72 60 85 1974 45 2010 52 60 65 1983 32 1996 0.069 64 1.15 1986 0.00 58 0.0 2010 0.0 58 0. 2010 4.9 60 1.3 60
1 11 73 60 87 1986 46 2010 52 60 66 1993 31 1970 0.050 64 0.82 1973 0.00 58 0.0 2010 0.0 58 0. 2010 4.4 60 1.7 60
1 12 72 60 86 1993 50 1982 52 60 67 1964 25 1982 0.040 64 1.30 1964 0.00 58 0.0 2010 0.0 58 0. 2010 4.7 60 1.4 60
1 13 73 59 86 2005 51 1981 52 59 67 2005 36 1962 0.070 64 1.28 1979 0.00 58 0.0 2010 0.0 58 0. 2010 4.2 58 1.6 58
1 14 72 60 85 1993 54 2010 52 59 68 2005 32 1981 0.068 64 1.45 1974 0.00 58 0.0 2010 0.0 58 0. 2010 5.0 59 1.6 59
1 15 72 60 86 1972 58 1975 51 60 63 1974 32 1964 0.127 64 2.00 1977 0.00 58 0.0 2010 0.0 58 0. 2010 4.7 60 1.1 60
1 16 72 60 86 1972 53 1978 52 60 66 1998 35 1996 0.134 64 4.85 1991 0.00 58 0.0 2010 0.0 58 0. 2010 4.2 60 1.0 60
1 17 73 60 83 1990 54 1959 52 60 62 1955 36 1983 0.023 64 0.52 2010 0.00 58 0.0 2010 0.0 58 0. 2010 3.6 60 1.0 60
1 18 73 59 85 1963 53 1977 52 59 64 2008 35 1959 0.021 64 0.42 1994 0.00 58 0.0 2010 0.0 58 0. 2010 4.0 59 1.3 59
1 19 73 60 90 1963 52 1977 53 60 66 1987 34 1977 0.038 64 1.00 2004 0.00 57 0.0 2010 0.0 57 0. 2010 3.8 60 1.8 60
1 20 74 60 87 1987 43 1977 54 60 65 1988 34 1977 0.048 64 1.62 1978 0.00 58 0.0 2010 0.0 57 0. 2010 3.7 60 2.2 60
1 21 73 59 86 1990 51 1971 53 59 64 1957 34 1985 0.116 63 2.11 1983 0.00 57 0.0 2010 0.0 56 0. 2010 4.2 59 1.6 59
1 22 73 59 87 1987 46 1985 53 59 65 2007 33 1985 0.065 63 1.71 1957 0.00 57 0.0 2010 0.0 56 0. 2010 4.3 59 2.0 59
1 23 73 59 86 2007 50 1985 53 59 67 1973 35 1985 0.052 63 0.90 1973 0.00 57 0.0 2010 0.0 56 0. 2010 4.3 59 2.1 59
1 24 74 59 84 1990 57 1987 53 59 69 1999 35 2003 0.158 63 1.96 1979 0.00 57 0.0 2010 0.0 56 0. 2010 3.8 59 2.2 59
1 25 73 59 85 1984 51 2003 53 59 66 2010 35 2003 0.045 63 0.82 1993 0.00 57 0.0 2010 0.0 56 0. 2010 4.1 59 2.1 59
1 26 75 59 86 1990 59 2000 53 59 65 1993 33 1995 0.101 63 2.86 1993 0.00 57 0.0 2010 0.0 57 0. 2010 3.2 59 1.8 59
1 27 74 59 85 1984 55 2000 53 59 67 1965 36 1995 0.090 63 3.04 1994 0.00 57 0.0 2010 0.0 57 0. 2010 3.6 59 2.0 59
1 28 73 59 88 1984 57 2000 53 59 66 2012 31 1966 0.039 63 0.52 1983 0.00 57 0.0 2010 0.0 57 0. 2010 4.1 59 1.9 59
1 29 74 59 86 2009 52 1986 52 59 67 1994 30 1986 0.028 63 1.10 1994 0.00 57 0.0 2010 0.0 57 0. 2010 3.7 59 1.7 59
1 30 75 60 88 1991 58 1978 52 60 68 1994 36 1986 0.036 64 1.00 1966 0.00 58 0.0 2010 0.0 58 0. 2010 3.8 60 2.0 60
1 31 75 60 87 1994 58 1978 52 59 67 1964 26 1966 0.049 64 0.81 2004 0.00 58 0.0 2010 0.0 58 0. 2010 3.5 59 1.9 59
2 1 75 58 90 1991 57 1960 53 58 65 2002 34 1966 0.042 63 0.79 1990 0.00 57 0.0 2010 0.0 57 0. 2010 3.2 58 1.6 58
2 2 75 57 85 1990 61 1958 54 58 65 2002 35 1979 0.069 63 1.70 1982 0.00 57 0.0 2010 0.0 57 0. 2010 2.5 57 1.8 57
2 3 76 58 87 2011 55 1994 55 58 66 1970 34 1976 0.105 63 1.66 1998 0.00 57 0.0 2010 0.0 57 0. 2010 2.1 58 2.3 58
2 4 75 57 87 1985 54 1966 54 58 64 2012 36 1958 0.042 63 1.04 1970 0.00 57 0.0 2010 0.0 57 0. 2010 2.8 57 2.1 57
2 5 74 57 88 1990 52 1970 54 57 66 1999 29 1996 0.042 63 0.93 1960 0.00 56 0.0 2010 0.0 56 0. 2010 3.4 57 2.3 57
2 6 74 58 87 1985 55 2009 53 58 68 2004 30 1996 0.048 63 1.00 1992 0.00 56 0.0 2010 0.0 56 0. 2010 3.8 58 2.3 58
2 7 76 58 87 2004 57 1988 55 58 67 2012 34 1995 0.070 63 1.84 1983 0.00 57 0.0 2010 0.0 56 0. 2010 2.9 58 2.9 58
2 8 74 57 87 1986 58 1978 54 58 65 2012 37 1978 0.097 63 1.55 1965 0.00 57 0.0 2010 0.0 56 0. 2010 3.5 57 2.3 57
2 9 73 57 88 1986 58 1995 52 58 69 1999 35 1960 0.082 63 1.30 2008 0.00 57 0.0 2010 0.0 56 0. 2010 4.2 57 1.7 57
2 10 74 57 88 1994 57 1971 53 58 67 1982 37 1995 0.056 62 0.95 1973 0.00 56 0.0 2010 0.0 55 0. 2010 3.6 57 1.9 57
2 11 75 57 89 1990 56 1971 53 58 66 2012 35 1974 0.049 62 1.40 2002 0.00 56 0.0 2010 0.0 55 0. 2010 3.5 57 2.2 57
2 12 74 57 89 1986 52 1973 53 58 67 1963 35 1974 0.084 62 1.24 1990 0.00 56 0.0 2010 0.0 55 0. 2010 3.7 57 1.8 57
2 13 73 57 86 1994 55 1958 53 58 67 1975 39 1961 0.140 62 2.30 1983 0.00 56 0.0 2010 0.0 55 0. 2010 3.9 57 1.8 57
2 14 74 57 86 1959 53 2010 53 58 65 1997 36 1996 0.026 62 0.58 1995 0.00 56 0.0 2010 0.0 56 0. 2010 3.5 57 1.5 57
2 15 76 57 85 2004 55 2010 52 57 68 1997 36 1971 0.018 62 0.34 2004 0.00 56 0.0 2010 0.0 56 0. 2010 3.4 56 2.0 56
2 16 77 57 86 2003 57 1985 54 58 68 1959 33 1991 0.084 62 1.43 1998 0.00 56 0.0 2010 0.0 56 0. 2010 2.2 57 2.5 57
2 17 76 57 88 1982 53 1958 55 58 71 1998 32 1991 0.077 62 1.64 1983 0.00 56 0.0 2010 0.0 56 0. 2010 2.6 57 3.2 57
2 18 76 57 88 1992 53 1958 55 58 71 1959 34 1977 0.102 62 1.86 1998 0.00 56 0.0 2010 0.0 56 0. 2010 2.8 57 2.9 57
2 19 76 58 88 1992 53 1958 56 59 67 1997 39 1977 0.055 63 0.76 1968 0.00 57 0.0 2010 0.0 57 0. 2010 2.4 58 3.0 58
2 20 76 58 89 1975 60 2010 56 59 66 1992 43 1969 0.043 63 1.04 1942 0.00 57 0.0 2010 0.0 57 0. 2010 2.1 58 3.2 58
2 21 77 58 89 1975 56 1978 55 59 67 1984 40 1963 0.078 63 2.76 1990 0.00 57 0.0 2010 0.0 57 0. 2010 2.0 58 2.8 58
2 22 77 58 89 1989 56 1964 56 59 70 1989 33 1977 0.108 63 3.78 1975 0.00 57 0.0 2010 0.0 57 0. 2010 1.9 58 3.3 58
2 23 78 58 89 1971 55 1978 57 59 69 1998 37 1978 0.105 63 1.24 1993 0.00 57 0.0 2010 0.0 57 0. 2010 1.8 58 3.9 58
2 24 77 58 88 1994 58 1973 56 59 66 2008 37 1989 0.091 63 1.45 1965 0.00 57 0.0 2010 0.0 57 0. 2010 2.2 58 3.3 58
2 25 77 57 89 1962 57 1967 55 57 69 2008 33 1989 0.063 63 1.10 1992 0.00 57 0.0 2010 0.0 57 0. 2010 2.0 56 3.1 56
2 26 76 58 88 1971 57 1989 55 59 70 1992 33 1989 0.108 63 1.61 2004 0.00 57 0.0 2010 0.0 57 0. 2010 2.8 58 3.0 58
2 27 76 58 88 1962 59 1965 54 59 67 1958 36 1999 0.056 63 1.25 1963 0.00 57 0.0 2010 0.0 57 0. 2010 3.1 58 2.7 58
2 28 77 58 90 1977 56 2004 55 59 70 1964 40 2010 0.090 63 2.01 1983 0.00 57 0.0 2010 0.0 57 0. 2010 2.6 58 3.5 58
2 29 74 15 83 1996 62 2008 53 15 64 1976 39 1980 0.021 16 0.34 1976 0.00 14 0.0 2008 0.0 14 0. 2008 3.5 15 2.1 15
3 1 78 60 88 2011 61 1968 55 59 68 2001 41 1968 0.119 64 2.25 1947 0.00 58 0.0 2010 0.0 57 0. 2010 1.7 59 2.9 59
3 2 78 60 88 1996 61 1986 56 59 68 2003 39 1984 0.087 64 1.59 1947 0.00 58 0.0 2010 0.0 58 0. 2010 1.6 59 3.3 59
3 3 78 60 90 2007 62 1986 56 59 69 2002 31 1980 0.085 64 1.37 1989 0.00 58 0.0 2010 0.0 58 0. 2010 2.0 59 3.8 59
3 4 78 59 88 2001 52 1980 57 60 71 2007 32 1980 0.112 64 2.30 1978 0.00 58 0.0 2010 0.0 58 0. 2010 2.0 59 4.0 59
3 5 78 60 88 1977 61 2010 56 60 66 2003 42 1960 0.071 64 1.88 1979 0.00 58 0.0 2010 0.0 58 0. 2010 2.1 60 4.0 60
3 6 78 60 89 1977 61 2010 57 60 68 1963 40 1991 0.072 64 2.30 1982 0.00 58 0.0 2010 0.0 58 0. 2010 2.0 60 4.1 60
3 7 79 60 92 2007 62 1966 57 59 69 1984 44 1962 0.108 64 2.08 1987 0.00 58 0.0 2010 0.0 58 0. 2010 1.4 59 4.2 59
3 8 79 60 94 1964 65 2010 57 59 69 1992 40 1966 0.128 64 2.09 1970 0.00 58 0.0 2010 0.0 58 0. 2010 1.6 59 4.0 59
3 9 78 60 88 1974 59 1989 56 60 71 2003 37 1962 0.135 64 1.91 1998 0.00 58 0.0 2010 0.0 58 0. 2010 1.8 60 3.2 60
3 10 77 60 89 1964 54 1989 56 60 73 2003 41 1961 0.074 64 2.31 2005 0.00 58 0.0 2010 0.0 58 0. 2010 1.9 60 3.3 60
3 11 78 60 89 1992 62 1969 55 60 67 2012 35 1961 0.064 64 2.55 1986 0.00 58 0.0 2010 0.0 58 0. 2010 1.6 60 3.2 60
3 12 79 60 88 1977 56 1996 57 60 70 1964 34 1991 0.120 64 1.94 1996 0.00 58 0.0 2010 0.0 58 0. 2010 1.6 60 4.1 60
3 13 80 60 88 1980 61 1969 57 60 70 2001 42 1960 0.081 64 1.40 1970 0.00 58 0.0 2010 0.0 58 0. 2010 1.4 60 4.6 60
3 14 80 60 90 1956 64 1969 58 60 70 2001 42 1993 0.116 64 1.76 1961 0.00 58 0.0 2010 0.0 58 0. 2010 1.2 60 4.7 60
3 15 80 60 90 1964 57 1993 58 60 70 2001 39 1993 0.076 64 0.97 1965 0.00 58 0.0 2010 0.0 58 0. 2010 1.0 60 4.7 60
3 16 80 60 89 2009 63 1988 59 60 70 2001 45 1996 0.034 64 0.97 1947 0.00 58 0.0 2010 0.0 58 0. 2010 0.9 60 4.9 60
3 17 81 60 89 2005 65 1988 59 60 69 2008 44 1958 0.137 64 2.35 1995 0.00 58 0.0 2010 0.0 58 0. 2010 0.7 60 5.5 60
3 18 80 60 90 1990 65 2010 58 60 67 2001 46 1956 0.158 64 3.34 2005 0.00 58 0.0 2010 0.0 58 0. 2010 0.7 60 4.2 60
3 19 80 60 89 1982 63 1960 58 60 68 2003 40 1973 0.177 64 1.83 1993 0.00 58 0.0 2010 0.0 58 0. 2010 0.9 60 4.5 60
3 20 80 60 91 2003 65 1958 58 60 74 2003 41 1962 0.169 64 1.74 1998 0.00 58 0.0 2010 0.0 58 0. 2010 0.9 60 4.8 60
3 21 81 60 89 2003 64 1958 58 60 74 2003 38 1981 0.022 64 0.42 1984 0.00 58 0.0 2010 0.0 58 0. 2010 1.0 60 4.9 60
3 22 79 60 91 1977 64 1986 58 60 75 2003 40 1980 0.083 64 1.51 1985 0.00 58 0.0 2010 0.0 58 0. 2010 1.3 60 4.5 60
3 23 80 60 90 1982 64 1998 58 60 71 2003 42 1996 0.107 64 1.50 1981 0.00 58 0.0 2010 0.0 58 0. 2010 1.0 60 4.5 60
3 24 80 60 90 1982 66 1970 59 59 70 2005 45 1968 0.176 63 3.34 1984 0.00 58 0.0 2010 0.0 58 0. 2010 0.6 59 4.8 59
3 25 81 60 92 1974 67 1981 59 59 70 1969 44 2008 0.113 63 2.81 1962 0.00 58 0.0 2010 0.0 58 0. 2010 0.5 59 5.3 59
3 26 81 60 90 2005 66 2006 59 59 70 1997 44 2008 0.164 63 6.37 1970 0.00 58 0.0 2010 0.0 58 0. 2010 0.5 59 5.3 59
3 27 81 60 91 1974 67 1969 58 59 71 1997 43 1956 0.069 63 2.28 1970 0.00 58 0.0 2010 0.0 58 0. 2010 0.6 59 4.7 59
3 28 81 60 90 2011 62 1955 59 59 71 2005 45 1969 0.071 64 1.40 1996 0.00 58 0.0 2010 0.0 58 0. 2010 0.7 59 5.5 59
3 29 81 60 90 2009 64 1955 60 59 74 1994 44 1955 0.185 64 2.48 1982 0.00 58 0.0 2010 0.0 58 0. 2010 0.4 59 5.8 59
3 30 83 60 91 1991 72 1958 60 59 70 1980 44 1953 0.089 63 3.80 2011 0.00 58 0.0 2010 0.0 58 0. 2010 0.2 59 6.4 59
3 31 83 60 92 1980 71 1971 61 60 75 1980 47 1953 0.227 64 2.33 1991 0.00 58 0.0 2010 0.0 58 0. 2010 0.2 60 7.1 60
4 1 83 60 91 1954 64 2003 61 60 69 1970 41 1964 0.121 65 2.25 1991 0.00 58 0.0 2010 0.0 57 0. 2010 0.4 60 6.8 60
4 2 82 60 93 2009 63 1987 60 60 69 2011 46 1987 0.061 65 1.10 1980 0.00 58 0.0 2010 0.0 57 0. 2010 0.5 60 5.9 60
4 3 82 59 92 2009 63 1985 59 59 74 1970 48 1972 0.043 64 0.97 1980 0.00 57 0.0 2010 0.0 56 0. 2010 0.5 59 5.5 59
4 4 83 60 90 1975 64 1992 59 60 71 2009 44 1990 0.084 65 1.84 1944 0.00 58 0.0 2010 0.0 57 0. 2010 0.4 60 6.2 60
4 5 83 60 92 2012 68 1987 60 60 69 2009 41 1990 0.130 65 1.96 1941 0.00 58 0.0 2010 0.0 57 0. 2010 0.3 60 6.7 60
4 6 84 60 90 2008 70 1987 60 60 71 1958 46 1990 0.054 65 0.90 2011 0.00 58 0.0 2010 0.0 58 0. 2010 0.2 60 6.6 60
4 7 83 60 90 1982 71 1974 60 60 72 1965 43 1974 0.062 65 3.08 2008 0.00 58 0.0 2010 0.0 58 0. 2010 0.3 60 6.3 60
4 8 83 60 90 2003 66 1987 60 60 72 1965 49 2009 0.120 65 1.83 1941 0.00 58 0.0 2010 0.0 58 0. 2010 0.2 60 6.1 60
4 9 83 60 90 1983 69 2009 60 60 72 1965 44 1971 0.067 65 1.24 1954 0.00 58 0.0 2010 0.0 58 0. 2010 0.3 60 6.8 60
4 10 83 60 90 1999 71 1996 61 60 74 1965 45 2009 0.090 65 1.63 1984 0.00 58 0.0 2010 0.0 58 0. 2010 0.2 60 7.1 60
4 11 83 60 92 1975 72 1958 60 59 71 1999 47 1976 0.039 64 1.04 1958 0.00 58 0.0 2010 0.0 58 0. 2010 0.1 59 6.3 59
4 12 83 59 91 1999 71 2003 61 59 73 1999 46 1973 0.084 64 1.26 1958 0.00 57 0.0 2010 0.0 57 0. 2010 0.3 59 6.9 59
4 13 83 59 90 2001 75 1988 62 59 70 1965 49 1971 0.130 64 4.17 1947 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 59 7.1 59
4 14 84 60 92 1979 70 1959 61 59 72 1980 45 1961 0.090 65 2.75 1953 0.00 57 0.0 2010 0.0 57 0. 2010 0.1 59 7.4 59
4 15 84 60 90 1994 69 2004 61 60 76 2007 42 2008 0.107 65 2.50 2000 0.00 58 0.0 2010 0.0 57 0. 2010 0.2 60 7.4 60
4 16 83 60 94 1999 62 2008 62 59 73 2001 47 1963 0.120 65 1.46 1985 0.00 58 0.0 2010 0.0 57 0. 2010 0.0 59 7.3 59
4 17 83 60 91 1972 64 2008 60 60 72 1972 49 1963 0.027 65 0.87 1942 0.00 58 0.0 2010 0.0 57 0. 2010 0.3 60 6.6 60
4 18 83 60 89 1994 75 2005 60 60 70 2006 42 1962 0.049 65 1.59 1994 0.00 58 0.0 2010 0.0 57 0. 2010 0.2 60 6.4 60
4 19 84 60 91 1988 72 2001 60 60 70 1982 50 1984 0.109 65 2.55 1957 0.00 58 0.0 2010 0.0 57 0. 2010 0.1 60 7.1 60
4 20 85 60 92 2011 70 1953 60 59 69 1978 47 1962 0.116 65 2.25 2012 0.00 58 0.0 2010 0.0 57 0. 2010 0.1 59 7.3 59
4 21 84 60 93 2011 76 1983 61 60 70 1981 47 1953 0.036 65 0.74 1991 0.00 58 0.0 2010 0.0 57 0. 2010 0.0 60 7.7 60
4 22 84 60 92 1995 74 2012 62 60 71 1968 50 1956 0.115 65 2.67 1959 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 60 7.8 60
4 23 85 60 93 1968 75 1993 61 59 70 1975 46 2008 0.083 65 1.06 1958 0.00 58 0.0 2010 0.0 57 0. 2010 0.1 59 8.2 59
4 24 86 59 93 1971 76 1998 63 59 70 2006 45 1962 0.085 65 2.47 2006 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 9.1 59
4 25 85 59 94 1991 72 2012 62 59 71 2003 44 1962 0.071 65 0.90 1982 0.00 58 0.0 2010 0.0 58 0. 2010 0.1 59 8.6 59
4 26 86 59 95 1999 74 2005 63 59 71 1992 49 2005 0.180 65 2.50 2003 0.00 58 0.0 2010 0.0 58 0. 2010 0.1 59 9.2 59
4 27 86 59 94 2011 72 2003 64 59 74 1971 53 1983 0.101 65 1.45 1962 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 9.5 59
4 28 86 59 95 2011 75 1978 63 59 76 1965 50 1977 0.084 65 1.90 2004 0.00 58 0.0 2010 0.0 58 0. 2010 0.1 59 9.5 59
4 29 85 59 97 2011 72 1992 63 59 72 2011 48 1977 0.047 65 0.85 1997 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 8.9 59
4 30 85 59 93 1991 75 2001 63 59 71 1996 51 1992 0.110 65 1.62 1972 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 9.0 59
5 1 85 58 95 1971 77 2001 64 58 72 2002 50 1967 0.162 63 1.40 1988 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 9.2 58
5 2 86 58 94 2010 73 1999 63 58 72 2010 53 1967 0.070 63 1.23 1964 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 9.4 58
5 3 86 58 93 2010 67 1963 64 58 77 1964 54 1965 0.034 63 1.50 1960 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 9.9 58
5 4 87 58 94 2010 79 1976 64 58 72 1997 51 1974 0.091 63 2.00 1963 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 10.6 58
5 5 87 58 99 2010 79 2001 64 58 75 1978 48 1971 0.128 63 2.35 1995 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 10.4 58
5 6 86 58 95 2003 78 1962 64 58 72 2010 51 1963 0.094 63 1.30 1962 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 9.8 58
5 7 87 58 95 1984 76 1983 65 58 74 2010 55 1983 0.053 63 1.53 1978 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 10.5 58
5 8 87 58 96 1964 75 1979 63 58 74 2010 49 1992 0.103 63 2.45 1941 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 9.9 58
5 9 87 58 94 2008 77 1956 63 58 76 2010 51 1992 0.101 63 1.40 1974 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 10.1 58
5 10 88 58 95 2009 81 1968 65 58 73 1998 52 1960 0.139 63 1.92 1975 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.0 58
5 11 88 58 96 1989 81 1986 65 58 74 2008 53 1961 0.077 63 1.25 1977 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.0 58
5 12 88 58 94 2009 78 1977 65 58 74 2003 53 1961 0.144 63 3.22 1958 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.1 58
5 13 88 58 93 1995 79 1954 65 57 74 2003 56 2008 0.066 63 1.10 1997 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 57 11.1 57
5 14 88 58 97 1995 78 1960 65 57 77 1995 55 1977 0.155 63 1.82 1959 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 57 11.2 57
5 15 88 58 94 2006 80 1958 66 57 73 1997 50 1960 0.209 63 3.76 1971 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 57 11.4 57
5 16 88 58 95 1995 81 1997 66 58 72 2002 52 1960 0.250 63 2.41 1971 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.8 58
5 17 88 58 94 1995 75 2006 66 58 74 1956 57 1960 0.073 63 0.91 1988 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.8 58
5 18 88 58 97 1995 80 1988 66 58 71 2007 56 1960 0.071 63 0.79 1978 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.6 58
5 19 88 58 95 1995 82 2006 66 58 74 2002 57 1967 0.065 63 0.95 1966 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 11.8 58
5 20 88 57 95 1981 78 2002 66 56 72 1997 54 1979 0.130 62 2.15 1969 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 56 11.8 56
5 21 88 57 94 1980 82 2002 67 57 75 1995 60 1990 0.150 62 1.52 1966 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 12.4 57
5 22 88 57 96 1989 78 1996 67 57 73 2008 62 2000 0.096 62 1.51 1996 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 12.4 57
5 23 89 56 94 1995 82 1954 68 56 73 2001 60 1994 0.103 61 2.03 1980 0.00 55 0.0 2010 0.0 55 0. 2010 0.0 56 12.8 56
5 24 88 57 95 1960 81 2009 67 57 74 2010 58 1956 0.157 62 1.40 1958 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 12.1 57
5 25 89 57 93 1988 81 1990 67 57 77 2000 60 1981 0.145 62 2.54 1970 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 12.4 57
5 26 88 57 96 1960 81 1990 67 57 73 2000 57 1967 0.192 62 3.77 2001 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 12.3 57
5 27 88 57 97 1953 76 1954 68 57 75 1998 58 1967 0.211 62 3.41 1961 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 12.9 57
5 28 89 57 95 1977 77 1963 68 57 74 1998 60 1965 1.572 61 80.40 1956 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 13.2 57
5 29 89 57 96 1973 81 1998 68 57 77 2005 61 1964 0.325 62 4.65 1959 0.00 56 0.0 2010 0.0 56 0. 2010 0.0 57 13.2 57
5 30 89 58 96 1973 80 1954 68 58 75 2005 61 1955 0.345 63 9.67 1993 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 13.2 58
5 31 89 58 94 2004 78 1960 69 58 75 1965 62 1991 0.212 62 2.48 1957 0.00 57 0.0 2010 0.0 57 0. 2010 0.0 58 13.3 58
6 1 88 59 97 2004 79 1984 69 59 76 2003 60 1984 0.282 64 6.80 2010 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 13.3 59
6 2 89 59 97 2004 79 2005 69 59 79 1998 59 1961 0.250 64 2.00 2007 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 13.9 59
6 3 89 59 97 1985 77 1968 69 59 79 1998 62 1984 0.240 64 2.00 1972 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 13.3 59
6 4 89 59 97 1985 80 1966 69 59 79 1998 58 1955 0.456 64 5.28 1942 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.1 59
6 5 90 59 96 1998 80 1968 69 59 77 1998 61 1965 0.241 64 2.45 1964 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.2 59
6 6 90 59 98 1998 83 1995 69 59 79 1998 58 1955 0.232 64 1.74 1953 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.6 59
6 7 90 59 97 1998 83 1966 69 59 77 1998 61 1972 0.223 64 1.71 1964 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.4 59
6 8 90 59 97 1981 78 1966 70 59 77 2010 61 1956 0.322 64 4.71 1999 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.6 59
6 9 89 59 96 1985 78 1999 70 59 77 1957 60 1963 0.213 64 2.80 1966 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.3 59
6 10 90 59 97 1995 82 1997 70 59 78 1965 63 1991 0.192 64 1.53 1942 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.7 59
6 11 91 59 96 1987 81 1976 70 59 76 1977 61 1959 0.133 64 1.82 1972 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 15.1 59
6 12 90 59 96 1992 77 1955 70 59 77 1977 63 1991 0.260 64 3.04 1969 0.00 58 0.0 2010 0.0 58 0. 2010 0.0 59 14.9 59
