CLARKSVILLE SEWAGE PLT, TENNESSEE
30 Year Daily Temperature and Precipitation Summary
STATION 401790 AVERAGES FROM AVAILABLE YEARS IN PERIOD 1961 TO 1990 .
DOY MON DY TMAX #YRS TMIN #YRS PRECIP #YRS SD MAX SD MIN
1 1 1 45.1 30. 23.6 30. 0.150 30. 12.427 11.639
2 1 2 45.1 30. 23.6 30. 0.147 29. 12.423 11.713
3 1 3 44.9 30. 23.6 30. 0.151 30. 12.411 11.813
4 1 4 44.8 30. 23.6 30. 0.151 30. 12.418 11.889
5 1 5 44.8 30. 23.5 30. 0.145 30. 12.488 12.002
6 1 6 44.7 30. 23.5 30. 0.143 30. 12.520 12.059
7 1 7 44.6 30. 23.3 30. 0.144 30. 12.530 12.047
8 1 8 44.6 30. 23.3 30. 0.138 30. 12.475 11.899
9 1 9 44.6 30. 23.3 30. 0.132 30. 12.418 11.950
10 1 10 44.8 30. 23.3 30. 0.129 30. 12.532 12.058
11 1 11 44.7 30. 23.2 30. 0.128 30. 12.631 12.151
12 1 12 44.7 30. 23.3 29. 0.125 30. 12.729 12.255
13 1 13 44.6 30. 23.2 30. 0.127 29. 12.852 12.214
14 1 14 44.4 30. 23.0 30. 0.122 29. 12.872 12.178
15 1 15 44.4 30. 22.7 30. 0.119 29. 12.924 12.232
16 1 16 44.6 30. 22.8 30. 0.117 30. 13.049 12.368
17 1 17 44.7 30. 22.8 30. 0.115 30. 13.101 12.435
18 1 18 44.8 30. 22.8 30. 0.115 30. 13.193 12.721
19 1 19 45.0 30. 23.0 30. 0.123 30. 13.308 12.974
20 1 20 45.1 30. 23.0 30. 0.128 30. 13.427 13.107
21 1 21 45.0 29. 22.9 29. 0.126 30. 13.469 13.177
22 1 22 45.1 30. 22.9 30. 0.123 30. 13.502 13.155
23 1 23 45.2 30. 23.0 30. 0.123 30. 13.505 13.129
24 1 24 45.2 30. 23.1 30. 0.118 30. 13.362 13.070
25 1 25 45.2 30. 23.2 30. 0.118 30. 13.198 12.982
26 1 26 45.3 30. 23.3 30. 0.117 30. 13.062 12.959
27 1 27 45.5 30. 23.5 30. 0.121 30. 13.091 13.025
28 1 28 45.8 30. 23.6 30. 0.126 30. 13.103 13.140
29 1 29 45.9 30. 23.7 30. 0.124 30. 13.199 13.200
30 1 30 46.2 30. 23.8 30. 0.129 30. 13.277 13.197
31 1 31 46.3 29. 24.0 29. 0.134 30. 13.324 13.098
32 2 1 46.6 30. 24.1 30. 0.135 30. 13.231 12.972
33 2 2 46.8 30. 24.3 30. 0.136 30. 13.173 12.759
34 2 3 46.9 30. 24.5 30. 0.134 30. 13.064 12.621
35 2 4 47.2 30. 24.7 30. 0.133 30. 13.003 12.512
36 2 5 47.5 30. 24.9 30. 0.131 30. 12.906 12.430
37 2 6 47.7 30. 25.0 30. 0.131 30. 12.841 12.343
38 2 7 47.9 30. 25.1 30. 0.129 30. 12.710 12.207
39 2 8 48.1 30. 25.2 30. 0.137 30. 12.697 12.202
40 2 9 48.4 30. 25.5 30. 0.138 30. 12.702 12.172
41 2 10 48.5 30. 25.6 30. 0.144 30. 12.572 12.112
42 2 11 48.8 30. 25.7 30. 0.142 30. 12.411 12.043
43 2 12 49.0 30. 25.9 30. 0.145 30. 12.463 12.037
44 2 13 49.1 30. 26.0 30. 0.148 29. 12.403 11.842
45 2 14 49.3 30. 26.2 30. 0.150 30. 12.289 11.588
46 2 15 49.7 30. 26.3 30. 0.147 30. 12.399 11.400
47 2 16 49.9 30. 26.4 30. 0.145 30. 12.287 11.147
48 2 17 50.1 30. 26.6 30. 0.138 30. 12.242 10.937
49 2 18 50.6 30. 27.0 30. 0.135 29. 12.232 10.891
50 2 19 51.1 30. 27.4 30. 0.147 30. 12.316 10.984
51 2 20 51.5 30. 27.8 30. 0.161 30. 12.328 11.024
52 2 21 51.8 30. 28.1 30. 0.162 30. 12.331 10.931
53 2 22 52.2 30. 28.4 30. 0.164 30. 12.385 10.880
54 2 23 52.7 30. 28.7 30. 0.164 30. 12.447 10.809
55 2 24 53.2 30. 29.1 30. 0.164 30. 12.505 10.723
56 2 25 53.6 30. 29.5 30. 0.163 30. 12.499 10.645
57 2 26 54.0 30. 29.9 30. 0.161 30. 12.516 10.558
58 2 27 54.4 30. 30.4 30. 0.176 30. 12.401 10.462
59 2 28 54.8 30. 30.8 30. 0.174 30. 12.392 10.360
60 2 29 55.2 7. 31.1 7. 0.171 7. 12.433 10.380
61 3 1 55.6 29. 31.4 29. 0.169 30. 12.396 10.332
62 3 2 55.9 29. 31.6 29. 0.171 30. 12.359 10.387
63 3 3 56.3 29. 31.8 29. 0.170 30. 12.312 10.303
64 3 4 56.6 29. 32.0 29. 0.170 30. 12.230 10.291
65 3 5 56.9 29. 32.4 29. 0.170 30. 12.216 10.235
66 3 6 57.2 29. 32.7 29. 0.175 30. 12.233 10.223
67 3 7 57.5 29. 33.0 29. 0.185 30. 12.296 10.198
68 3 8 57.7 30. 33.2 30. 0.177 30. 12.215 10.065
69 3 9 58.0 30. 33.3 30. 0.174 30. 12.114 9.959
70 3 10 58.3 30. 33.6 30. 0.171 29. 12.129 9.948
71 3 11 58.7 30. 33.9 30. 0.172 30. 12.207 9.956
72 3 12 59.0 29. 34.1 30. 0.171 30. 12.166 9.855
73 3 13 59.3 30. 34.5 30. 0.168 30. 12.239 9.915
74 3 14 59.8 30. 34.8 30. 0.167 30. 12.206 10.010
75 3 15 60.2 30. 35.4 30. 0.178 30. 11.994 10.127
76 3 16 60.5 29. 35.7 29. 0.186 30. 12.057 10.215
77 3 17 60.7 29. 36.0 29. 0.188 30. 12.075 10.257
78 3 18 61.0 29. 36.2 29. 0.187 30. 12.000 10.153
79 3 19 61.4 30. 36.4 30. 0.188 30. 11.876 9.977
80 3 20 61.8 30. 36.8 30. 0.177 30. 11.877 9.923
81 3 21 62.2 30. 37.2 30. 0.179 30. 11.783 9.965
82 3 22 62.5 30. 37.5 30. 0.179 30. 11.692 9.982
83 3 23 62.8 30. 37.7 30. 0.176 30. 11.694 10.031
84 3 24 63.0 30. 38.0 30. 0.175 30. 11.636 10.006
85 3 25 63.3 30. 38.2 30. 0.177 30. 11.535 9.966
86 3 26 63.5 30. 38.4 30. 0.175 30. 11.504 9.924
87 3 27 63.7 29. 38.4 30. 0.161 30. 11.471 9.836
88 3 28 63.9 30. 38.5 30. 0.162 29. 11.358 9.766
89 3 29 64.3 29. 38.7 29. 0.163 29. 11.219 9.698
90 3 30 64.6 29. 39.0 28. 0.165 30. 11.139 9.664
91 3 31 64.9 29. 39.4 29. 0.164 30. 11.107 9.611
92 4 1 65.2 29. 39.6 29. 0.164 30. 11.106 9.581
93 4 2 65.5 29. 39.9 29. 0.165 30. 11.056 9.516
94 4 3 65.9 30. 40.2 30. 0.164 30. 11.044 9.499
95 4 4 66.3 30. 40.5 30. 0.160 30. 10.963 9.527
96 4 5 66.8 29. 40.8 29. 0.152 30. 10.885 9.568
97 4 6 67.3 30. 41.3 30. 0.154 30. 10.817 9.557
98 4 7 67.8 30. 41.7 30. 0.154 30. 10.820 9.580
99 4 8 68.2 30. 42.2 30. 0.154 30. 10.765 9.605
100 4 9 68.8 30. 42.7 30. 0.159 30. 10.651 9.605
101 4 10 69.3 30. 43.2 30. 0.156 30. 10.553 9.613
102 4 11 69.7 30. 43.6 30. 0.157 30. 10.378 9.613
103 4 12 70.0 30. 43.9 30. 0.159 30. 10.333 9.546
104 4 13 70.1 30. 44.1 30. 0.152 30. 10.344 9.447
105 4 14 70.5 30. 44.3 30. 0.146 30. 10.215 9.323
106 4 15 70.8 30. 44.6 30. 0.145 30. 10.063 9.253
107 4 16 71.0 30. 45.0 30. 0.149 30. 10.000 9.249
108 4 17 71.3 30. 45.2 30. 0.143 30. 9.851 9.248
109 4 18 71.4 30. 45.3 29. 0.147 30. 9.650 9.147
110 4 19 71.6 30. 45.4 30. 0.145 30. 9.497 9.066
111 4 20 71.9 30. 45.7 30. 0.146 30. 9.370 9.015
112 4 21 72.3 30. 46.0 30. 0.146 30. 9.208 8.876
113 4 22 72.8 30. 46.4 30. 0.145 30. 9.123 8.801
114 4 23 73.1 30. 46.8 30. 0.144 30. 9.033 8.760
115 4 24 73.5 30. 47.2 30. 0.150 30. 8.885 8.716
116 4 25 73.9 30. 47.7 30. 0.152 30. 8.782 8.759
117 4 26 74.1 30. 48.0 30. 0.149 30. 8.767 8.816
118 4 27 74.3 30. 48.3 30. 0.148 30. 8.693 8.796
119 4 28 74.5 30. 48.6 30. 0.145 30. 8.636 8.703
120 4 29 74.8 30. 48.8 30. 0.148 30. 8.536 8.653
121 4 30 75.2 30. 49.2 30. 0.153 30. 8.408 8.625
122 5 1 75.4 29. 49.6 29. 0.155 29. 8.363 8.570
123 5 2 75.6 29. 49.8 29. 0.156 29. 8.304 8.541
124 5 3 75.7 29. 50.1 29. 0.157 29. 8.215 8.441
125 5 4 75.8 29. 50.3 29. 0.163 29. 8.143 8.380
126 5 5 76.0 29. 50.6 29. 0.162 29. 8.014 8.258
127 5 6 76.2 29. 50.9 29. 0.162 29. 7.908 8.149
128 5 7 76.4 29. 51.1 29. 0.160 29. 7.796 8.035
129 5 8 76.5 29. 51.2 29. 0.156 29. 7.756 7.963
130 5 9 76.7 29. 51.4 29. 0.160 29. 7.690 7.919
131 5 10 76.9 29. 51.8 29. 0.158 29. 7.623 7.810
132 5 11 77.2 29. 52.1 29. 0.155 29. 7.530 7.752
133 5 12 77.5 29. 52.4 29. 0.153 29. 7.415 7.787
134 5 13 77.8 29. 52.6 29. 0.155 29. 7.368 7.758
135 5 14 78.0 29. 52.8 29. 0.155 29. 7.292 7.660
136 5 15 78.3 29. 53.1 29. 0.147 29. 7.241 7.598
137 5 16 78.6 29. 53.3 29. 0.143 29. 7.267 7.532
138 5 17 78.9 29. 53.7 29. 0.135 29. 7.226 7.559
139 5 18 79.2 29. 54.2 29. 0.135 29. 7.244 7.543
140 5 19 79.5 29. 54.6 29. 0.134 29. 7.229 7.473
141 5 20 79.7 28. 55.0 28. 0.136 29. 7.184 7.438
142 5 21 79.8 29. 55.3 29. 0.136 29. 7.143 7.410
143 5 22 80.1 29. 55.6 29. 0.132 29. 7.072 7.374
144 5 23 80.3 29. 55.9 29. 0.134 29. 7.007 7.311
145 5 24 80.6 29. 56.1 29. 0.134 29. 6.933 7.197
146 5 25 81.0 29. 56.6 29. 0.138 29. 6.795 7.109
147 5 26 81.4 29. 56.9 29. 0.140 29. 6.701 7.051
148 5 27 81.7 29. 57.2 29. 0.139 29. 6.642 7.095
149 5 28 82.0 29. 57.5 29. 0.135 29. 6.596 7.103
150 5 29 82.2 29. 57.7 29. 0.131 29. 6.592 7.082
151 5 30 82.5 29. 58.0 29. 0.125 29. 6.507 7.050
152 5 31 82.9 29. 58.3 29. 0.126 29. 6.408 6.992
153 6 1 83.2 30. 58.7 30. 0.126 30. 6.379 6.932
154 6 2 83.4 29. 58.9 29. 0.122 30. 6.387 6.839
155 6 3 83.6 30. 59.1 30. 0.120 30. 6.391 6.818
156 6 4 83.8 30. 59.4 30. 0.121 30. 6.306 6.777
157 6 5 83.9 30. 59.6 30. 0.120 30. 6.288 6.715
158 6 6 84.2 30. 59.9 29. 0.122 30. 6.222 6.639
159 6 7 84.5 30. 60.2 30. 0.122 30. 6.147 6.514
160 6 8 84.7 30. 60.4 30. 0.123 30. 6.119 6.476
161 6 9 84.9 30. 60.6 30. 0.125 30. 6.090 6.461
162 6 10 85.1 30. 60.9 30. 0.130 30. 6.056 6.381
163 6 11 85.3 30. 61.1 30. 0.124 30. 6.023 6.359
164 6 12 85.6 30. 61.4 30. 0.122 30. 5.995 6.362
165 6 13 85.8 30. 61.7 30. 0.124 30. 5.910 6.321
166 6 14 86.0 30. 61.9 30. 0.128 30. 5.883 6.280
167 6 15 86.2 30. 62.2 30. 0.131 30. 5.855 6.191
168 6 16 86.5 30. 62.3 30. 0.128 30. 5.756 6.113
169 6 17 86.6 30. 62.5 30. 0.130 30. 5.695 6.084
170 6 18 86.9 30. 62.7 30. 0.129 30. 5.699 6.020
171 6 19 87.1 30. 63.0 30. 0.134 30. 5.636 5.927
172 6 20 87.3 30. 63.1 30. 0.138 30. 5.641 5.882
173 6 21 87.5 30. 63.2 30. 0.137 30. 5.631 5.868
174 6 22 87.5 30. 63.3 30. 0.135 30. 5.704 5.902
175 6 23 87.6 30. 63.4 30. 0.131 30. 5.760 5.869
176 6 24 87.7 30. 63.6 30. 0.128 30. 5.767 5.799
177 6 25 87.9 30. 63.8 30. 0.129 30. 5.795 5.679
178 6 26 88.1 30. 64.1 30. 0.131 30. 5.755 5.602
179 6 27 88.2 30. 64.2 30. 0.131 30. 5.643 5.550
180 6 28 88.3 30. 64.4 30. 0.134 30. 5.604 5.517
181 6 29 88.4 30. 64.5 30. 0.131 30. 5.610 5.488
182 6 30 88.5 30. 64.6 30. 0.132 30. 5.632 5.505
183 7 1 88.7 30. 64.8 30. 0.131 30. 5.554 5.519
184 7 2 88.9 30. 64.9 30. 0.131 30. 5.539 5.470
185 7 3 89.1 30. 65.0 30. 0.130 30. 5.552 5.461
186 7 4 89.2 30. 65.1 30. 0.129 30. 5.508 5.451
187 7 5 89.4 30. 65.2 30. 0.125 30. 5.448 5.467
188 7 6 89.5 29. 65.3 30. 0.127 30. 5.421 5.469
189 7 7 89.6 29. 65.5 30. 0.123 30. 5.356 5.397
190 7 8 89.7 29. 65.6 30. 0.120 30. 5.318 5.328
191 7 9 89.8 29. 65.7 30. 0.119 30. 5.347 5.239
192 7 10 89.9 29. 65.9 30. 0.119 30. 5.275 5.125
193 7 11 90.0 29. 66.0 30. 0.120 30. 5.212 5.043
194 7 12 90.1 29. 66.1 30. 0.127 30. 5.212 4.982
195 7 13 90.2 29. 66.2 30. 0.129 30. 5.189 4.932
196 7 14 90.2 29. 66.3 30. 0.135 30. 5.143 4.936
197 7 15 90.3 29. 66.4 30. 0.136 30. 5.130 4.907
198 7 16 90.3 29. 66.4 30. 0.136 30. 5.162 4.918
199 7 17 90.3 29. 66.4 30. 0.132 30. 5.202 4.994
200 7 18 90.3 29. 66.4 30. 0.128 30. 5.206 5.045
201 7 19 90.3 29. 66.3 30. 0.124 30. 5.200 5.040
202 7 20 90.3 30. 66.4 30. 0.119 30. 5.206 5.032
203 7 21 90.4 30. 66.5 30. 0.121 30. 5.124 4.992
204 7 22 90.4 29. 66.5 29. 0.124 30. 5.086 4.995
205 7 23 90.3 30. 66.5 30. 0.124 30. 5.111 4.994
206 7 24 90.3 30. 66.4 30. 0.123 30. 5.106 5.005
207 7 25 90.2 30. 66.3 30. 0.123 30. 5.148 4.996
208 7 26 90.2 29. 66.3 30. 0.121 30. 5.213 4.988
209 7 27 90.2 29. 66.3 30. 0.121 30. 5.232 4.992
210 7 28 90.1 28. 66.2 30. 0.126 30. 5.205 4.978
211 7 29 90.0 29. 66.1 30. 0.123 30. 5.190 4.965
212 7 30 89.9 29. 66.0 30. 0.124 30. 5.194 4.995
213 7 31 89.8 28. 65.9 29. 0.123 30. 5.145 5.051
214 8 1 89.7 29. 65.9 29. 0.126 30. 5.153 5.054
215 8 2 89.6 29. 65.9 30. 0.133 30. 5.249 5.028
216 8 3 89.5 30. 65.9 29. 0.132 30. 5.315 5.006
217 8 4 89.5 29. 65.8 29. 0.128 30. 5.347 5.030
218 8 5 89.4 30. 65.8 30. 0.131 30. 5.423 5.059
219 8 6 89.4 30. 65.7 30. 0.133 30. 5.481 5.071
220 8 7 89.4 30. 65.6 29. 0.133 30. 5.493 5.158
221 8 8 89.3 30. 65.5 29. 0.132 30. 5.548 5.243
222 8 9 89.1 30. 65.4 29. 0.134 30. 5.594 5.292
223 8 10 89.1 30. 65.3 30. 0.128 30. 5.595 5.314
224 8 11 89.0 30. 65.3 30. 0.123 30. 5.605 5.307
225 8 12 88.9 30. 65.2 29. 0.118 30. 5.643 5.327
226 8 13 88.9 30. 65.1 30. 0.116 30. 5.713 5.395
227 8 14 88.8 30. 64.9 30. 0.114 30. 5.746 5.407
228 8 15 88.8 30. 64.8 30. 0.121 30. 5.696 5.422
229 8 16 88.7 30. 64.7 30. 0.126 30. 5.666 5.448
230 8 17 88.6 30. 64.7 29. 0.127 30. 5.675 5.474
231 8 18 88.6 30. 64.5 29. 0.129 30. 5.709 5.504
232 8 19 88.5 30. 64.4 29. 0.127 30. 5.734 5.549
233 8 20 88.5 30. 64.3 29. 0.126 30. 5.747 5.575
234 8 21 88.3 30. 64.2 29. 0.126 30. 5.840 5.663
235 8 22 88.3 30. 64.1 30. 0.127 30. 5.886 5.713
236 8 23 88.1 30. 64.0 30. 0.122 30. 5.906 5.796
237 8 24 88.0 30. 63.8 29. 0.123 30. 5.930 5.874
238 8 25 88.0 30. 63.6 30. 0.119 30. 5.922 5.860
239 8 26 87.9 30. 63.6 30. 0.114 30. 5.959 5.917
240 8 27 87.9 30. 63.5 30. 0.113 30. 5.955 5.961
241 8 28 87.8 30. 63.4 30. 0.112 30. 5.977 6.011
242 8 29 87.6 30. 63.3 30. 0.113 30. 6.014 6.053
243 8 30 87.5 30. 63.1 30. 0.112 30. 6.040 6.138
244 8 31 87.3 30. 62.9 30. 0.113 30. 6.061 6.255
245 9 1 87.1 30. 62.5 30. 0.114 30. 6.130 6.315
246 9 2 86.8 30. 62.2 30. 0.117 30. 6.191 6.413
247 9 3 86.6 29. 62.0 29. 0.115 30. 6.233 6.477
248 9 4 86.3 30. 61.7 30. 0.114 30. 6.239 6.593
249 9 5 86.0 30. 61.4 30. 0.111 30. 6.257 6.637
250 9 6 85.8 30. 61.1 30. 0.112 30. 6.270 6.662
251 9 7 85.6 30. 60.8 30. 0.116 30. 6.365 6.795
252 9 8 85.4 30. 60.5 30. 0.117 30. 6.477 6.929
253 9 9 85.1 30. 60.2 30. 0.119 30. 6.570 7.137
254 9 10 84.7 30. 59.8 30. 0.117 30. 6.691 7.265
255 9 11 84.3 30. 59.4 30. 0.120 30. 6.782 7.375
256 9 12 84.0 30. 59.1 30. 0.119 30. 6.874 7.447
257 9 13 83.6 30. 58.8 30. 0.117 30. 6.974 7.476
258 9 14 83.3 30. 58.4 30. 0.111 30. 7.104 7.540
259 9 15 83.0 29. 58.0 29. 0.115 30. 7.239 7.650
260 9 16 82.6 30. 57.7 30. 0.114 30. 7.333 7.731
261 9 17 82.2 30. 57.3 30. 0.115 30. 7.406 7.808
262 9 18 81.8 30. 56.8 30. 0.116 30. 7.470 7.903
263 9 19 81.5 30. 56.3 30. 0.114 30. 7.497 7.979
264 9 20 81.1 30. 55.7 30. 0.117 30. 7.540 8.099
265 9 21 80.7 30. 55.2 30. 0.118 30. 7.584 8.132
266 9 22 80.4 30. 54.7 30. 0.119 30. 7.627 8.157
267 9 23 79.9 30. 54.2 30. 0.122 30. 7.688 8.268
268 9 24 79.4 30. 53.7 30. 0.123 30. 7.704 8.389
269 9 25 79.0 30. 53.2 30. 0.124 30. 7.719 8.410
270 9 26 78.7 30. 52.7 30. 0.121 30. 7.794 8.355
271 9 27 78.3 30. 52.2 30. 0.118 30. 7.941 8.397
272 9 28 78.0 30. 51.8 30. 0.117 30. 8.016 8.470
273 9 29 77.8 29. 51.4 29. 0.109 30. 8.058 8.573
274 9 30 77.5 30. 51.0 30. 0.111 30. 8.089 8.757
275 10 1 77.3 27. 50.7 27. 0.106 30. 8.155 8.811
276 10 2 77.0 30. 50.3 30. 0.108 30. 8.207 8.891
277 10 3 76.7 30. 49.9 30. 0.111 30. 8.286 8.926
278 10 4 76.4 29. 49.4 30. 0.120 30. 8.366 8.998
279 10 5 75.9 29. 48.9 30. 0.119 30. 8.504 9.059
280 10 6 75.4 29. 48.5 30. 0.116 30. 8.575 9.072
281 10 7 75.0 29. 48.0 30. 0.113 30. 8.628 9.127
282 10 8 74.7 29. 47.6 30. 0.112 30. 8.640 9.105
283 10 9 74.4 29. 47.2 30. 0.113 30. 8.642 9.097
284 10 10 74.1 29. 46.8 30. 0.111 29. 8.681 9.111
285 10 11 73.8 29. 46.4 30. 0.111 30. 8.733 9.147
286 10 12 73.3 29. 45.9 30. 0.108 30. 8.771 9.191
287 10 13 73.0 29. 45.5 29. 0.107 30. 8.765 9.205
288 10 14 72.8 29. 45.1 30. 0.103 30. 8.738 9.230
289 10 15 72.5 30. 44.7 30. 0.100 30. 8.733 9.301
290 10 16 72.2 30. 44.3 30. 0.098 30. 8.773 9.315
291 10 17 71.9 30. 44.1 30. 0.099 30. 8.774 9.315
292 10 18 71.8 30. 44.0 30. 0.101 30. 8.750 9.291
293 10 19 71.6 30. 43.9 30. 0.099 30. 8.827 9.308
294 10 20 71.3 30. 43.6 30. 0.100 30. 9.010 9.296
295 10 21 71.0 30. 43.4 30. 0.101 30. 9.141 9.362
296 10 22 70.7 30. 43.1 30. 0.102 30. 9.183 9.372
297 10 23 70.3 30. 42.7 30. 0.102 30. 9.262 9.368
298 10 24 69.9 30. 42.4 30. 0.107 30. 9.285 9.476
299 10 25 69.5 30. 42.1 30. 0.108 30. 9.351 9.586
300 10 26 69.2 30. 41.9 30. 0.113 30. 9.347 9.657
301 10 27 68.8 30. 41.6 30. 0.119 30. 9.359 9.613
302 10 28 68.3 30. 41.2 30. 0.119 30. 9.403 9.508
303 10 29 67.7 30. 40.8 30. 0.115 30. 9.477 9.433
304 10 30 67.2 30. 40.3 30. 0.115 30. 9.556 9.481
305 10 31 66.8 30. 39.9 30. 0.116 30. 9.675 9.585
306 11 1 66.4 29. 39.6 29. 0.113 29. 9.807 9.703
307 11 2 66.0 29. 39.3 29. 0.107 29. 9.865 9.779
308 11 3 65.7 29. 39.1 29. 0.108 29. 9.855 9.848
309 11 4 65.4 29. 38.9 29. 0.111 29. 9.855 9.853
310 11 5 65.0 29. 38.7 29. 0.121 29. 9.848 9.821
311 11 6 64.6 29. 38.5 29. 0.124 29. 9.934 9.808
312 11 7 64.2 29. 38.1 29. 0.126 29. 10.001 9.849
313 11 8 63.7 29. 37.8 29. 0.125 29. 10.042 9.942
314 11 9 63.4 29. 37.6 29. 0.128 29. 10.011 9.968
315 11 10 63.1 29. 37.4 29. 0.130 29. 10.053 10.091
316 11 11 62.7 29. 37.3 29. 0.135 29. 10.172 10.103
317 11 12 62.3 29. 37.2 29. 0.139 29. 10.185 10.171
318 11 13 62.0 29. 37.2 29. 0.147 29. 10.254 10.224
319 11 14 61.6 29. 37.0 29. 0.161 29. 10.304 10.212
320 11 15 61.0 29. 36.6 29. 0.157 29. 10.294 10.183
321 11 16 60.3 29. 36.2 29. 0.155 29. 10.366 10.236
322 11 17 59.7 29. 35.7 29. 0.159 29. 10.402 10.200
323 11 18 59.2 29. 35.4 29. 0.159 29. 10.302 10.272
324 11 19 58.8 29. 35.1 29. 0.160 29. 10.355 10.248
325 11 20 58.5 29. 34.8 29. 0.166 29. 10.461 10.337
326 11 21 58.2 29. 34.6 29. 0.168 29. 10.489 10.278
327 11 22 57.8 29. 34.2 29. 0.163 29. 10.621 10.154
328 11 23 57.3 29. 33.9 29. 0.166 29. 10.675 10.175
329 11 24 56.8 29. 33.6 29. 0.167 29. 10.725 10.227
330 11 25 56.4 29. 33.2 29. 0.176 29. 10.774 10.262
331 11 26 56.0 29. 33.0 29. 0.180 29. 10.833 10.311
332 11 27 55.6 29. 32.8 29. 0.184 29. 10.911 10.326
333 11 28 55.3 29. 32.7 29. 0.187 29. 10.966 10.325
334 11 29 54.8 29. 32.5 28. 0.189 29. 10.998 10.316
335 11 30 54.4 29. 32.2 28. 0.189 29. 10.958 10.291
336 12 1 54.0 29. 31.9 28. 0.189 27. 10.980 10.288
337 12 2 53.6 29. 31.5 28. 0.188 27. 11.060 10.275
338 12 3 53.1 29. 31.2 28. 0.184 27. 11.109 10.391
339 12 4 52.7 29. 30.7 28. 0.176 27. 11.162 10.450
340 12 5 52.3 29. 30.3 28. 0.171 27. 11.283 10.556
341 12 6 52.0 29. 30.0 28. 0.168 27. 11.377 10.647
342 12 7 51.7 29. 29.7 28. 0.178 27. 11.465 10.665
343 12 8 51.3 29. 29.4 28. 0.179 27. 11.633 10.774
344 12 9 51.0 29. 29.1 28. 0.178 27. 11.739 10.826
345 12 10 50.7 29. 28.9 28. 0.180 27. 11.847 11.093
346 12 11 50.2 29. 28.4 28. 0.185 26. 12.062 11.105
347 12 12 49.7 29. 27.8 28. 0.179 26. 12.068 11.079
348 12 13 49.4 28. 27.5 27. 0.167 27. 12.073 11.130
349 12 14 49.3 29. 27.2 28. 0.171 27. 12.200 11.152
350 12 15 49.1 29. 27.1 28. 0.172 27. 12.220 11.211
351 12 16 49.0 29. 27.0 28. 0.173 27. 12.220 11.349
352 12 17 48.8 29. 27.0 28. 0.175 27. 12.262 11.420
353 12 18 48.4 29. 26.8 28. 0.176 27. 12.207 11.471
354 12 19 48.1 29. 26.6 28. 0.169 27. 12.191 11.445
355 12 20 47.8 29. 26.5 28. 0.171 27. 12.253 11.439
356 12 21 47.5 29. 26.3 28. 0.171 27. 12.255 11.487
357 12 22 47.3 29. 26.1 28. 0.167 27. 12.183 11.455
358 12 23 47.1 29. 25.9 28. 0.165 27. 12.163 11.360
359 12 24 46.9 29. 25.8 27. 0.153 27. 12.214 11.399
360 12 25 46.6 29. 25.5 28. 0.151 27. 12.265 11.493
361 12 26 46.4 29. 25.2 28. 0.154 27. 12.349 11.568
362 12 27 46.1 29. 24.8 28. 0.155 27. 12.383 11.679
363 12 28 45.9 29. 24.5 28. 0.154 27. 12.446 11.742
364 12 29 45.6 28. 24.2 27. 0.154 27. 12.471 11.695
365 12 30 45.4 29. 23.9 28. 0.149 27. 12.475 11.615
366 12 31 45.2 29. 23.8 28. 0.153 26. 12.449 11.661
Southeast Regional Climate Center, sercc@climate.ncsu.edu