CANEYVILLE 1 W, KENTUCKY
30 Year Daily Temperature and Precipitation Summary
STATION 151294 AVERAGES FROM AVAILABLE YEARS IN PERIOD 1971 TO 2000 .
DOY MON DY TMAX #YRS TMIN #YRS PRECIP #YRS SD MAX SD MIN
1 1 1 0.2 0. 3.5 0. 0.158 29. 0.000 0.000
2 1 2 0.2 0. 3.5 0. 0.153 29. 0.000 0.000
3 1 3 0.2 0. 3.5 0. 0.154 29. 0.000 0.000
4 1 4 0.2 0. 3.5 0. 0.153 29. 0.000 0.000
5 1 5 0.2 0. 3.5 0. 0.151 29. 0.000 0.000
6 1 6 0.2 0. 3.5 0. 0.154 29. 0.000 0.000
7 1 7 0.2 1. 3.5 1. 0.158 29. 0.000 0.000
8 1 8 0.2 0. 3.5 0. 0.154 29. 0.000 0.000
9 1 9 0.2 0. 3.5 0. 0.153 29. 0.000 0.000
10 1 10 0.2 0. 3.5 0. 0.149 29. 0.000 0.000
11 1 11 0.2 0. 3.5 0. 0.151 29. 0.000 0.000
12 1 12 0.2 0. 3.5 0. 0.151 29. 0.000 0.000
13 1 13 0.2 0. 3.5 0. 0.153 29. 0.000 0.000
14 1 14 0.2 0. 3.5 0. 0.156 29. 0.000 0.000
15 1 15 0.2 0. 3.5 0. 0.147 29. 0.000 0.000
16 1 16 0.2 0. 3.5 0. 0.146 29. 0.000 0.000
17 1 17 0.2 0. 3.5 0. 0.147 29. 0.000 0.000
18 1 18 0.2 0. 3.5 0. 0.145 29. 0.000 0.000
19 1 19 0.2 0. 3.5 0. 0.143 29. 0.000 0.000
20 1 20 0.2 0. 3.5 0. 0.146 29. 0.000 0.000
21 1 21 0.2 0. 3.5 0. 0.150 29. 0.000 0.000
22 1 22 0.0 0. 0.0 0. 0.145 29. 0.000 0.000
23 1 23 0.0 0. 0.0 0. 0.145 29. 0.000 0.000
24 1 24 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
25 1 25 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
26 1 26 0.0 0. 0.0 0. 0.135 29. 0.000 0.000
27 1 27 0.0 0. 0.0 0. 0.135 29. 0.000 0.000
28 1 28 0.0 0. 0.0 0. 0.134 29. 0.000 0.000
29 1 29 0.0 0. 0.0 0. 0.133 29. 0.000 0.000
30 1 30 0.0 0. 0.0 0. 0.134 29. 0.000 0.000
31 1 31 0.0 0. 0.0 0. 0.147 29. 0.000 0.000
32 2 1 0.0 0. 0.0 0. 0.154 28. 0.000 0.000
33 2 2 0.0 0. 0.0 0. 0.162 28. 0.000 0.000
34 2 3 0.0 0. 0.0 0. 0.161 27. 0.000 0.000
35 2 4 0.0 0. 0.0 0. 0.163 28. 0.000 0.000
36 2 5 0.0 0. 0.0 0. 0.159 28. 0.000 0.000
37 2 6 0.0 0. 0.0 0. 0.159 28. 0.000 0.000
38 2 7 0.0 0. 0.0 0. 0.158 28. 0.000 0.000
39 2 8 0.0 0. 0.0 0. 0.161 27. 0.000 0.000
40 2 9 0.0 0. 0.0 0. 0.165 28. 0.000 0.000
41 2 10 0.0 0. 0.0 0. 0.169 28. 0.000 0.000
42 2 11 0.0 0. 0.0 0. 0.169 28. 0.000 0.000
43 2 12 0.0 0. 0.0 0. 0.166 28. 0.000 0.000
44 2 13 0.0 0. 0.0 0. 0.167 28. 0.000 0.000
45 2 14 0.0 0. 0.0 0. 0.167 28. 0.000 0.000
46 2 15 0.0 0. 0.0 0. 0.164 28. 0.000 0.000
47 2 16 0.0 0. 0.0 0. 0.164 27. 0.000 0.000
48 2 17 0.0 0. 0.0 0. 0.166 26. 0.000 0.000
49 2 18 0.0 0. 0.0 0. 0.165 27. 0.000 0.000
50 2 19 0.0 0. 0.0 0. 0.165 27. 0.000 0.000
51 2 20 0.0 0. 0.0 0. 0.169 28. 0.000 0.000
52 2 21 0.0 0. 0.0 0. 0.171 28. 0.000 0.000
53 2 22 0.0 0. 0.0 0. 0.171 28. 0.000 0.000
54 2 23 0.0 0. 0.0 0. 0.175 28. 0.000 0.000
55 2 24 0.0 0. 0.0 0. 0.175 28. 0.000 0.000
56 2 25 0.0 0. 0.0 0. 0.180 28. 0.000 0.000
57 2 26 0.0 0. 0.0 0. 0.180 28. 0.000 0.000
58 2 27 0.0 0. 0.0 0. 0.179 28. 0.000 0.000
59 2 28 0.0 0. 0.0 0. 0.180 28. 0.000 0.000
60 2 29 0.0 0. 0.0 0. 0.170 7. 0.000 0.000
61 3 1 0.0 0. 0.0 0. 0.163 28. 0.000 0.000
62 3 2 0.0 0. 0.0 0. 0.159 28. 0.000 0.000
63 3 3 0.0 0. 0.0 0. 0.161 28. 0.000 0.000
64 3 4 0.0 0. 0.0 0. 0.155 28. 0.000 0.000
65 3 5 0.0 0. 0.0 0. 0.161 28. 0.000 0.000
66 3 6 0.0 0. 0.0 0. 0.162 28. 0.000 0.000
67 3 7 0.0 0. 0.0 0. 0.164 28. 0.000 0.000
68 3 8 0.0 0. 0.0 0. 0.160 28. 0.000 0.000
69 3 9 0.0 0. 0.0 0. 0.157 28. 0.000 0.000
70 3 10 0.0 0. 0.0 0. 0.152 28. 0.000 0.000
71 3 11 0.0 0. 0.0 0. 0.152 28. 0.000 0.000
72 3 12 0.0 0. 0.0 0. 0.153 28. 0.000 0.000
73 3 13 0.0 0. 0.0 0. 0.153 28. 0.000 0.000
74 3 14 0.0 0. 0.0 0. 0.157 28. 0.000 0.000
75 3 15 0.0 0. 0.0 0. 0.163 28. 0.000 0.000
76 3 16 0.0 0. 0.0 0. 0.164 28. 0.000 0.000
77 3 17 0.0 0. 0.0 0. 0.161 28. 0.000 0.000
78 3 18 0.0 0. 0.0 0. 0.163 27. 0.000 0.000
79 3 19 0.0 0. 0.0 0. 0.165 28. 0.000 0.000
80 3 20 0.0 0. 0.0 0. 0.162 28. 0.000 0.000
81 3 21 0.0 0. 0.0 0. 0.159 27. 0.000 0.000
82 3 22 0.0 0. 0.0 0. 0.160 28. 0.000 0.000
83 3 23 0.0 0. 0.0 0. 0.160 28. 0.000 0.000
84 3 24 0.0 0. 0.0 0. 0.162 27. 0.000 0.000
85 3 25 0.0 0. 0.0 0. 0.165 27. 0.000 0.000
86 3 26 0.0 0. 0.0 0. 0.167 27. 0.000 0.000
87 3 27 0.0 0. 0.0 0. 0.165 24. 0.000 0.000
88 3 28 0.0 0. 0.0 0. 0.164 26. 0.000 0.000
89 3 29 0.0 0. 0.0 0. 0.167 25. 0.000 0.000
90 3 30 0.0 0. 0.0 0. 0.164 25. 0.000 0.000
91 3 31 0.0 0. 0.0 0. 0.160 24. 0.000 0.000
92 4 1 0.0 0. 0.0 0. 0.158 24. 0.000 0.000
93 4 2 0.0 0. 0.0 0. 0.162 23. 0.000 0.000
94 4 3 0.0 0. 0.0 0. 0.162 24. 0.000 0.000
95 4 4 0.0 0. 0.0 0. 0.159 23. 0.000 0.000
96 4 5 0.0 0. 0.0 0. 0.156 23. 0.000 0.000
97 4 6 0.0 0. 0.0 0. 0.160 24. 0.000 0.000
98 4 7 0.0 0. 0.0 0. 0.159 25. 0.000 0.000
99 4 8 0.0 0. 0.0 0. 0.162 27. 0.000 0.000
100 4 9 0.0 0. 0.0 0. 0.163 26. 0.000 0.000
101 4 10 0.0 0. 0.0 0. 0.163 27. 0.000 0.000
102 4 11 0.0 0. 0.0 0. 0.166 27. 0.000 0.000
103 4 12 0.0 0. 0.0 0. 0.161 27. 0.000 0.000
104 4 13 0.0 0. 0.0 0. 0.159 27. 0.000 0.000
105 4 14 0.0 0. 0.0 0. 0.159 27. 0.000 0.000
106 4 15 0.0 0. 0.0 0. 0.163 27. 0.000 0.000
107 4 16 0.0 0. 0.0 0. 0.163 27. 0.000 0.000
108 4 17 2.5 0. 2.2 0. 0.159 28. 0.000 0.000
109 4 18 4.9 0. 3.9 0. 0.162 28. 0.000 0.000
110 4 19 7.1 0. 5.5 0. 0.164 28. 0.000 0.000
111 4 20 9.4 0. 7.6 0. 0.170 28. 0.000 0.000
112 4 21 11.7 0. 9.6 0. 0.168 28. 0.000 0.000
113 4 22 14.1 0. 11.6 0. 0.169 28. 0.000 0.000
114 4 23 16.7 0. 13.6 0. 0.163 28. 0.000 0.000
115 4 24 19.2 0. 15.7 0. 0.164 28. 0.000 0.000
116 4 25 21.9 0. 17.8 0. 0.165 28. 0.000 0.000
117 4 26 24.6 0. 20.1 0. 0.164 28. 0.000 0.000
118 4 27 27.2 0. 22.3 0. 0.159 28. 0.000 0.000
119 4 28 29.4 0. 23.9 0. 0.162 28. 0.000 0.000
120 4 29 31.6 0. 25.7 0. 0.166 28. 0.000 0.000
121 4 30 34.2 0. 27.8 0. 0.171 28. 0.000 0.000
122 5 1 36.8 1. 29.7 1. 0.174 29. 0.000 0.000
123 5 2 39.6 1. 31.6 1. 0.166 28. 0.000 0.000
124 5 3 42.4 1. 33.9 1. 0.169 29. 0.000 0.000
125 5 4 45.3 1. 36.3 1. 0.173 29. 0.000 0.000
126 5 5 48.1 1. 38.6 1. 0.174 28. 0.000 0.000
127 5 6 50.7 1. 40.7 1. 0.176 29. 0.000 0.000
128 5 7 53.4 1. 42.8 1. 0.174 29. 0.000 0.000
129 5 8 55.8 1. 44.5 1. 0.174 29. 0.000 0.000
130 5 9 58.6 1. 47.0 1. 0.179 29. 0.000 0.000
131 5 10 61.4 1. 49.4 1. 0.176 29. 0.000 0.000
132 5 11 63.9 1. 51.5 1. 0.178 29. 0.000 0.000
133 5 12 66.5 1. 53.6 1. 0.180 29. 0.000 0.000
134 5 13 68.8 1. 55.6 1. 0.178 29. 0.000 0.000
135 5 14 71.0 1. 57.6 1. 0.175 29. 0.000 0.000
136 5 15 73.5 1. 59.7 1. 0.172 29. 0.000 0.000
137 5 16 73.7 1. 59.7 1. 0.175 29. 0.000 0.000
138 5 17 74.1 1. 60.2 1. 0.174 29. 0.000 0.000
139 5 18 72.0 1. 58.6 1. 0.172 29. 0.000 0.000
140 5 19 69.7 1. 56.5 1. 0.168 29. 0.000 0.000
141 5 20 67.4 1. 54.5 1. 0.171 29. 0.000 0.000
142 5 21 64.9 1. 52.5 1. 0.168 29. 0.000 0.000
143 5 22 62.4 1. 50.5 1. 0.168 29. 0.000 0.000
144 5 23 59.8 1. 48.4 1. 0.168 29. 0.000 0.000
145 5 24 57.2 1. 46.3 1. 0.170 29. 0.000 0.000
146 5 25 54.5 1. 43.9 1. 0.175 29. 0.000 0.000
147 5 26 51.9 1. 41.8 1. 0.177 29. 0.000 0.000
148 5 27 49.6 1. 40.2 1. 0.180 29. 0.000 0.000
149 5 28 47.4 1. 38.3 1. 0.175 29. 0.000 0.000
150 5 29 44.8 1. 36.3 1. 0.168 29. 0.000 0.000
151 5 30 42.2 1. 34.3 1. 0.164 29. 0.000 0.000
152 5 31 39.5 1. 32.5 1. 0.166 29. 0.000 0.000
153 6 1 36.7 0. 30.1 0. 0.167 29. 0.000 0.000
154 6 2 33.8 0. 27.7 0. 0.161 29. 0.000 0.000
155 6 3 31.0 0. 25.5 0. 0.157 29. 0.000 0.000
156 6 4 28.4 0. 23.4 0. 0.154 29. 0.000 0.000
157 6 5 25.7 0. 21.3 0. 0.154 29. 0.000 0.000
158 6 6 23.3 0. 19.6 0. 0.153 29. 0.000 0.000
159 6 7 20.5 0. 17.1 0. 0.148 29. 0.000 0.000
160 6 8 17.7 0. 14.7 0. 0.145 29. 0.000 0.000
161 6 9 15.2 0. 12.6 0. 0.143 29. 0.000 0.000
162 6 10 12.6 0. 10.5 0. 0.143 29. 0.000 0.000
163 6 11 10.3 0. 8.4 0. 0.145 29. 0.000 0.000
164 6 12 8.1 0. 6.5 0. 0.143 29. 0.000 0.000
165 6 13 5.6 0. 4.4 0. 0.143 29. 0.000 0.000
166 6 14 2.9 0. 2.2 0. 0.138 29. 0.000 0.000
167 6 15 0.0 0. 0.0 0. 0.139 29. 0.000 0.000
168 6 16 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
169 6 17 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
170 6 18 0.0 0. 0.0 0. 0.135 29. 0.000 0.000
171 6 19 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
172 6 20 0.0 0. 0.0 0. 0.139 29. 0.000 0.000
173 6 21 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
174 6 22 0.0 0. 0.0 0. 0.137 29. 0.000 0.000
175 6 23 0.0 0. 0.0 0. 0.133 29. 0.000 0.000
176 6 24 0.0 0. 0.0 0. 0.130 28. 0.000 0.000
177 6 25 0.0 0. 0.0 0. 0.126 28. 0.000 0.000
178 6 26 0.0 0. 0.0 0. 0.125 29. 0.000 0.000
179 6 27 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
180 6 28 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
181 6 29 0.0 0. 0.0 0. 0.128 29. 0.000 0.000
182 6 30 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
183 7 1 0.0 0. 0.0 0. 0.132 29. 0.000 0.000
184 7 2 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
185 7 3 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
186 7 4 0.0 0. 0.0 0. 0.133 29. 0.000 0.000
187 7 5 0.0 0. 0.0 0. 0.137 29. 0.000 0.000
188 7 6 0.0 0. 0.0 0. 0.137 29. 0.000 0.000
189 7 7 0.0 0. 0.0 0. 0.139 29. 0.000 0.000
190 7 8 0.0 0. 0.0 0. 0.149 29. 0.000 0.000
191 7 9 0.0 0. 0.0 0. 0.146 29. 0.000 0.000
192 7 10 0.0 0. 0.0 0. 0.142 29. 0.000 0.000
193 7 11 0.0 0. 0.0 0. 0.144 29. 0.000 0.000
194 7 12 0.0 0. 0.0 0. 0.145 29. 0.000 0.000
195 7 13 0.0 0. 0.0 0. 0.143 29. 0.000 0.000
196 7 14 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
197 7 15 0.0 0. 0.0 0. 0.145 29. 0.000 0.000
198 7 16 0.0 0. 0.0 0. 0.146 29. 0.000 0.000
199 7 17 0.0 0. 0.0 0. 0.149 29. 0.000 0.000
200 7 18 0.0 0. 0.0 0. 0.145 29. 0.000 0.000
201 7 19 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
202 7 20 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
203 7 21 0.0 0. 0.0 0. 0.137 29. 0.000 0.000
204 7 22 0.0 0. 0.0 0. 0.142 29. 0.000 0.000
205 7 23 0.0 0. 0.0 0. 0.147 29. 0.000 0.000
206 7 24 0.0 0. 0.0 0. 0.147 29. 0.000 0.000
207 7 25 0.0 0. 0.0 0. 0.152 29. 0.000 0.000
208 7 26 0.0 0. 0.0 0. 0.152 29. 0.000 0.000
209 7 27 0.0 0. 0.0 0. 0.148 29. 0.000 0.000
210 7 28 0.0 0. 0.0 0. 0.150 29. 0.000 0.000
211 7 29 0.0 0. 0.0 0. 0.152 29. 0.000 0.000
212 7 30 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
213 7 31 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
214 8 1 0.0 0. 0.0 0. 0.139 29. 0.000 0.000
215 8 2 0.0 0. 0.0 0. 0.143 29. 0.000 0.000
216 8 3 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
217 8 4 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
218 8 5 0.0 0. 0.0 0. 0.133 29. 0.000 0.000
219 8 6 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
220 8 7 0.0 0. 0.0 0. 0.125 29. 0.000 0.000
221 8 8 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
222 8 9 0.0 0. 0.0 0. 0.119 29. 0.000 0.000
223 8 10 0.0 0. 0.0 0. 0.126 29. 0.000 0.000
224 8 11 0.0 0. 0.0 0. 0.129 29. 0.000 0.000
225 8 12 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
226 8 13 0.0 0. 0.0 0. 0.121 29. 0.000 0.000
227 8 14 0.0 0. 0.0 0. 0.122 29. 0.000 0.000
228 8 15 0.0 0. 0.0 0. 0.119 29. 0.000 0.000
229 8 16 0.0 0. 0.0 0. 0.119 29. 0.000 0.000
230 8 17 0.0 0. 0.0 0. 0.122 29. 0.000 0.000
231 8 18 0.0 0. 0.0 0. 0.123 29. 0.000 0.000
232 8 19 0.0 0. 0.0 0. 0.126 29. 0.000 0.000
233 8 20 0.0 0. 0.0 0. 0.120 29. 0.000 0.000
234 8 21 0.0 0. 0.0 0. 0.114 29. 0.000 0.000
235 8 22 0.0 0. 0.0 0. 0.112 29. 0.000 0.000
236 8 23 0.0 0. 0.0 0. 0.110 29. 0.000 0.000
237 8 24 0.0 0. 0.0 0. 0.110 29. 0.000 0.000
238 8 25 0.0 0. 0.0 0. 0.108 29. 0.000 0.000
239 8 26 0.0 0. 0.0 0. 0.107 29. 0.000 0.000
240 8 27 0.0 0. 0.0 0. 0.109 29. 0.000 0.000
241 8 28 0.0 0. 0.0 0. 0.110 29. 0.000 0.000
242 8 29 0.0 0. 0.0 0. 0.111 29. 0.000 0.000
243 8 30 0.0 0. 0.0 0. 0.112 29. 0.000 0.000
244 8 31 0.0 0. 0.0 0. 0.119 28. 0.000 0.000
245 9 1 0.0 0. 0.0 0. 0.121 29. 0.000 0.000
246 9 2 0.0 0. 0.0 0. 0.123 29. 0.000 0.000
247 9 3 0.0 0. 0.0 0. 0.128 29. 0.000 0.000
248 9 4 0.0 0. 0.0 0. 0.125 29. 0.000 0.000
249 9 5 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
250 9 6 0.0 0. 0.0 0. 0.134 29. 0.000 0.000
251 9 7 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
252 9 8 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
253 9 9 0.0 0. 0.0 0. 0.134 29. 0.000 0.000
254 9 10 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
255 9 11 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
256 9 12 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
257 9 13 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
258 9 14 0.0 0. 0.0 0. 0.142 29. 0.000 0.000
259 9 15 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
260 9 16 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
261 9 17 0.0 0. 0.0 0. 0.134 29. 0.000 0.000
262 9 18 0.0 0. 0.0 0. 0.138 29. 0.000 0.000
263 9 19 0.0 0. 0.0 0. 0.139 29. 0.000 0.000
264 9 20 0.0 0. 0.0 0. 0.146 29. 0.000 0.000
265 9 21 0.0 0. 0.0 0. 0.148 29. 0.000 0.000
266 9 22 0.0 0. 0.0 0. 0.149 29. 0.000 0.000
267 9 23 0.0 0. 0.0 0. 0.145 29. 0.000 0.000
268 9 24 0.0 0. 0.0 0. 0.143 29. 0.000 0.000
269 9 25 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
270 9 26 0.0 0. 0.0 0. 0.144 29. 0.000 0.000
271 9 27 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
272 9 28 0.0 0. 0.0 0. 0.136 29. 0.000 0.000
273 9 29 0.0 0. 0.0 0. 0.128 29. 0.000 0.000
274 9 30 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
275 10 1 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
276 10 2 0.0 0. 0.0 0. 0.121 29. 0.000 0.000
277 10 3 0.0 0. 0.0 0. 0.124 29. 0.000 0.000
278 10 4 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
279 10 5 0.0 0. 0.0 0. 0.122 29. 0.000 0.000
280 10 6 0.0 0. 0.0 0. 0.120 29. 0.000 0.000
281 10 7 0.0 0. 0.0 0. 0.117 29. 0.000 0.000
282 10 8 0.0 0. 0.0 0. 0.119 29. 0.000 0.000
283 10 9 0.0 0. 0.0 0. 0.115 29. 0.000 0.000
284 10 10 0.0 0. 0.0 0. 0.114 29. 0.000 0.000
285 10 11 0.0 0. 0.0 0. 0.113 29. 0.000 0.000
286 10 12 0.0 0. 0.0 0. 0.112 29. 0.000 0.000
287 10 13 0.0 0. 0.0 0. 0.113 29. 0.000 0.000
288 10 14 0.0 0. 0.0 0. 0.115 29. 0.000 0.000
289 10 15 0.0 0. 0.0 0. 0.115 29. 0.000 0.000
290 10 16 0.0 0. 0.0 0. 0.114 29. 0.000 0.000
291 10 17 0.0 0. 0.0 0. 0.112 29. 0.000 0.000
292 10 18 0.0 0. 0.0 0. 0.112 29. 0.000 0.000
293 10 19 0.0 0. 0.0 0. 0.109 29. 0.000 0.000
294 10 20 0.0 0. 0.0 0. 0.105 29. 0.000 0.000
295 10 21 0.0 0. 0.0 0. 0.104 29. 0.000 0.000
296 10 22 0.0 0. 0.0 0. 0.108 29. 0.000 0.000
297 10 23 0.0 0. 0.0 0. 0.109 28. 0.000 0.000
298 10 24 0.0 0. 0.0 0. 0.111 29. 0.000 0.000
299 10 25 0.0 0. 0.0 0. 0.113 29. 0.000 0.000
300 10 26 0.0 0. 0.0 0. 0.116 29. 0.000 0.000
301 10 27 0.0 0. 0.0 0. 0.126 29. 0.000 0.000
302 10 28 0.0 0. 0.0 0. 0.127 28. 0.000 0.000
303 10 29 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
304 10 30 0.0 0. 0.0 0. 0.126 29. 0.000 0.000
305 10 31 0.0 0. 0.0 0. 0.129 29. 0.000 0.000
306 11 1 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
307 11 2 0.0 0. 0.0 0. 0.128 29. 0.000 0.000
308 11 3 0.0 0. 0.0 0. 0.130 29. 0.000 0.000
309 11 4 0.0 0. 0.0 0. 0.127 29. 0.000 0.000
310 11 5 0.0 0. 0.0 0. 0.131 29. 0.000 0.000
311 11 6 0.0 0. 0.0 0. 0.135 29. 0.000 0.000
312 11 7 0.0 0. 0.0 0. 0.139 29. 0.000 0.000
313 11 8 0.0 0. 0.0 0. 0.137 29. 0.000 0.000
314 11 9 0.0 0. 0.0 0. 0.137 29. 0.000 0.000
315 11 10 0.0 0. 0.0 0. 0.141 29. 0.000 0.000
316 11 11 0.0 0. 0.0 0. 0.140 29. 0.000 0.000
317 11 12 0.0 0. 0.0 0. 0.146 29. 0.000 0.000
318 11 13 0.0 0. 0.0 0. 0.160 29. 0.000 0.000
319 11 14 0.0 0. 0.0 0. 0.164 29. 0.000 0.000
320 11 15 0.0 0. 0.0 0. 0.163 28. 0.000 0.000
321 11 16 0.0 0. 0.0 0. 0.165 29. 0.000 0.000
322 11 17 0.0 0. 0.0 0. 0.166 29. 0.000 0.000
323 11 18 0.0 0. 0.0 0. 0.169 29. 0.000 0.000
324 11 19 0.0 0. 0.0 0. 0.176 29. 0.000 0.000
325 11 20 0.0 0. 0.0 0. 0.178 29. 0.000 0.000
326 11 21 0.0 0. 0.0 0. 0.180 29. 0.000 0.000
327 11 22 0.0 0. 0.0 0. 0.178 29. 0.000 0.000
328 11 23 0.0 0. 0.0 0. 0.176 29. 0.000 0.000
329 11 24 0.0 0. 0.0 0. 0.178 29. 0.000 0.000
330 11 25 0.0 0. 0.0 0. 0.178 29. 0.000 0.000
331 11 26 0.0 0. 0.0 0. 0.180 29. 0.000 0.000
332 11 27 0.0 0. 0.0 0. 0.181 29. 0.000 0.000
333 11 28 0.0 0. 0.0 0. 0.182 29. 0.000 0.000
334 11 29 0.0 0. 0.0 0. 0.187 29. 0.000 0.000
335 11 30 0.0 0. 0.0 0. 0.190 29. 0.000 0.000
336 12 1 0.0 0. 0.0 0. 0.190 29. 0.000 0.000
337 12 2 0.0 0. 0.0 0. 0.189 29. 0.000 0.000
338 12 3 0.0 0. 0.0 0. 0.190 29. 0.000 0.000
339 12 4 0.0 0. 0.0 0. 0.190 29. 0.000 0.000
340 12 5 0.0 0. 0.0 0. 0.184 29. 0.000 0.000
341 12 6 0.0 0. 0.0 0. 0.182 29. 0.000 0.000
342 12 7 0.0 0. 0.0 0. 0.186 29. 0.000 0.000
343 12 8 0.0 0. 0.0 0. 0.186 29. 0.000 0.000
344 12 9 0.0 0. 0.0 0. 0.182 29. 0.000 0.000
345 12 10 0.0 0. 0.0 0. 0.186 29. 0.000 0.000
346 12 11 0.0 0. 0.0 0. 0.183 29. 0.000 0.000
347 12 12 0.0 0. 0.0 0. 0.176 29. 0.000 0.000
348 12 13 0.0 0. 0.0 0. 0.172 29. 0.000 0.000
349 12 14 0.0 0. 0.0 0. 0.174 29. 0.000 0.000
350 12 15 0.0 0. 0.0 0. 0.170 29. 0.000 0.000
351 12 16 0.0 0. 0.0 0. 0.166 29. 0.000 0.000
352 12 17 0.0 0. 0.0 0. 0.173 29. 0.000 0.000
353 12 18 0.0 0. 0.0 0. 0.169 29. 0.000 0.000
354 12 19 0.0 0. 0.0 0. 0.165 29. 0.000 0.000
355 12 20 0.0 0. 0.0 0. 0.165 29. 0.000 0.000
356 12 21 0.0 0. 0.0 0. 0.170 29. 0.000 0.000
357 12 22 0.0 0. 0.0 0. 0.168 29. 0.000 0.000
358 12 23 0.0 0. 0.0 0. 0.165 29. 0.000 0.000
359 12 24 0.2 0. 3.5 0. 0.162 29. 0.000 0.000
360 12 25 0.2 0. 3.5 0. 0.162 29. 0.000 0.000
361 12 26 0.2 0. 3.5 0. 0.167 29. 0.000 0.000
362 12 27 0.2 0. 3.5 0. 0.167 28. 0.000 0.000
363 12 28 0.2 0. 3.5 0. 0.165 29. 0.000 0.000
364 12 29 0.2 0. 3.5 0. 0.162 29. 0.000 0.000
365 12 30 0.2 0. 3.5 0. 0.159 29. 0.000 0.000
366 12 31 0.2 0. 3.5 0. 0.161 29. 0.000 0.000
Southeast Regional Climate Center, sercc@climate.ncsu.edu