From Year=1959 To Year=2012 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station:(442009) CORBIN | |||||||||||||
Averages Daily Extremes | |||||||||||||
Growing Degree Days for Selected Base Temperature (F) | |||||||||||||
Base | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Annual |
40 M | 57 | 76 | 222 | 459 | 737 | 963 | 1127 | 1093 | 851 | 532 | 261 | 86 | 6464 |
40 S | 57 | 134 | 356 | 814 | 1551 | 2514 | 3641 | 4734 | 5585 | 6117 | 6378 | 6464 | 6464 |
45 M | 26 | 38 | 133 | 321 | 582 | 813 | 972 | 938 | 701 | 383 | 160 | 42 | 5108 |
45 S | 26 | 64 | 196 | 517 | 1099 | 1912 | 2884 | 3822 | 4523 | 4907 | 5066 | 5108 | 5108 |
50 M | 11 | 16 | 72 | 204 | 430 | 663 | 817 | 783 | 551 | 250 | 86 | 19 | 3902 |
50 S | 11 | 27 | 99 | 303 | 732 | 1395 | 2213 | 2996 | 3547 | 3797 | 3883 | 3902 | 3902 |
55 M | 4 | 5 | 34 | 118 | 288 | 514 | 662 | 628 | 404 | 144 | 38 | 8 | 2847 |
55 S | 4 | 9 | 43 | 161 | 450 | 963 | 1626 | 2254 | 2658 | 2801 | 2840 | 2847 | 2847 |
60 M | 1 | 1 | 15 | 59 | 169 | 367 | 508 | 473 | 266 | 68 | 13 | 3 | 1943 |
60 S | 1 | 2 | 17 | 76 | 245 | 612 | 1120 | 1593 | 1860 | 1928 | 1941 | 1943 | 1943 |
Corn Growing Degree Days | |||||||||||||
50 M | 38 | 51 | 139 | 279 | 461 | 646 | 773 | 748 | 554 | 326 | 157 | 53 | 4226 |
50 S | 38 | 89 | 229 | 508 | 969 | 1615 | 2388 | 3136 | 3690 | 4016 | 4173 | 4226 | 4226 |
Derived form the 1959-2012 Data |