From Year=1892 To Year=1969 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station:(093936) GRIFFIN | |||||||||||||
Averages Daily Extremes | |||||||||||||
Growing Degree Days for Selected Base Temperature (F) | |||||||||||||
Base | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Annual |
40 M | 241 | 261 | 478 | 698 | 962 | 1124 | 1219 | 1209 | 1045 | 775 | 448 | 255 | 8716 |
40 S | 241 | 502 | 981 | 1679 | 2641 | 3765 | 4985 | 6193 | 7239 | 8013 | 8461 | 8716 | 8716 |
45 M | 142 | 160 | 338 | 549 | 807 | 974 | 1064 | 1054 | 895 | 620 | 312 | 147 | 7063 |
45 S | 142 | 302 | 640 | 1189 | 1997 | 2971 | 4035 | 5088 | 5984 | 6604 | 6916 | 7063 | 7063 |
50 M | 75 | 86 | 217 | 404 | 653 | 824 | 909 | 899 | 745 | 468 | 193 | 74 | 5546 |
50 S | 75 | 161 | 378 | 782 | 1435 | 2259 | 3168 | 4067 | 4812 | 5280 | 5472 | 5546 | 5546 |
55 M | 33 | 39 | 123 | 268 | 498 | 674 | 754 | 744 | 595 | 322 | 102 | 31 | 4184 |
55 S | 33 | 72 | 195 | 463 | 961 | 1635 | 2390 | 3133 | 3729 | 4051 | 4153 | 4184 | 4184 |
60 M | 10 | 12 | 57 | 153 | 348 | 524 | 599 | 589 | 447 | 193 | 42 | 9 | 2984 |
60 S | 10 | 23 | 80 | 233 | 581 | 1105 | 1704 | 2293 | 2740 | 2933 | 2975 | 2984 | 2984 |
Corn Growing Degree Days | |||||||||||||
50 M | 136 | 151 | 288 | 439 | 639 | 769 | 844 | 836 | 707 | 493 | 267 | 143 | 5712 |
50 S | 136 | 288 | 576 | 1015 | 1654 | 2423 | 3266 | 4102 | 4809 | 5302 | 5570 | 5712 | 5712 |
Derived form the 1892-1969 Data |